STRUCTURED ABSTRACT
Objective
Design
Setting
Participants
Interventions
Main outcome measures
Results
Conclusions
Key words
List of abbreviations:
AF (atrial fibrillation), CAD (coronary artery disease), CHEERS (consolidated health economic evaluation reporting standard), CR (cardiac rehabilitation), CVD (cardiovascular disease), EQ-5D-5L (EuroQol 5 Dimensions with 5 levels questionnaire), ESC (European Society of Cardiology), ICER (incremental cost effectiveness ratio), iMCQ (iMTA Medical Consumption Questionnaire), iPCQ (iMTA Productivity Costs Questionnaire), QALY (quality adjusted life year)INTRODUCTION
METHODS
Study design
CR program
Study design: economic model
Perspective and time horizon
Societal costs
Resource use | Unit cost (€) | Reference |
---|---|---|
Direct costs | ||
Intervention-related costs - OPTICARE XL CR - Standard CR | 3986 2785 | Internal reference pricing Internal reference pricing |
Medical related costs | ||
General practitioner | 36 | (28) |
Social worker | 70 | (28) |
Physiotherapy | 36 | (28) |
Ergotherapy | 36 | (28) |
Logotherapy | 32 | (28) |
Dietician | 63 | (36) |
Homeopathy | 1st consult: 75 2nd consult: 551 | (37) |
Psychologist | 102 | (28) |
Occupational practitioner | 36 | (28) |
Ambulance ride | 557 | (28) |
Emergency room | 280 | (28) |
Hospitalization - Cardiology ward - Surgical ward - Neurology ward - Other | 515 438 427 515 | (28) (28) (28) (28) |
Outpatient clinic visit - Cardiology - General surgery - Neurology - Other outpatient clinic | 98 79 107 98 | (28) (28) (28) (28) |
Indirect costs | ||
Home care - Domestic help - Nursing care | 22 79 | (28) (28) |
Informal care - Domestic help - Personal care - Practical help | 15 15 15 | (28) (28) (28) |
Productivity costs - Short-term productivity costs (<4 weeks) - Long-term productivity costs (>4 weeks) - Presenteeism - Unpaid work | 39 39 39 15 | (28) (28) (28) (28) |
Health outcomes
Statistical analysis
RESULTS
Patients
OPTICARE XL CR (n=102) | Standard CR (n=99) | |
---|---|---|
Males, n (%) | 68 (66.7) | 78 (78.8) |
Age (years) | 59.0 ± 10.0 | 59.2 ± 8.8 |
BMI (kg/m) | 34.4 ± 4.7 | 34.1 ± 4.6 |
Referred to CR for, n (%) - CAD - AF with ablation - AF without ablation | 62 (60.8) 7 (6.9) 33 (32.4) | 71 (71.7) 4 (4.0) 24 (24.2) |
Marital status, n (%) - Partnered - Unpartnered Missing | 71 (74.7) 24 (25.3) 7 | 69 (77.5) 20 (22.5) 10 |
Educational level, n (%) - Low - Intermediate - High Missing | 8 (8.5) 58 (61.7) 28 (29.8) 8 | 5 (5.7) 65 (73.9) 18 (20.5) 11 |
Work status, n (%) - Employed - Unemployed Missing | 50 (53.2) 44 (46.8) 8 | 56 (66.7) 28 (33.3) 15 |
Risk factors, n (%) - Family history of CVD - Diabetes - Hypertension - Dyslipidaemia - Smoking before CR | 48 (47.1) 29 (28.4) 57 (55.9) 33 (32.4) 33 (32.4) | 50 (50.5) 28 (28.3) 57 (57.6) 49 (49.5) 25 (25.3) |
Health effects and incremental costs
OPTICARE XL CR | Standard CR | Difference OPTICARE XL CR versus standard CR | |
---|---|---|---|
Mean total per patient | € 62.501 | € 67.043 | -€ 4.542 |
DIRECT COSTS | |||
Mean costs per patient | |||
Intervention-related costs | € 3.986 | € 2.784 | € 1.202 |
Medical-related costs | € 6.726 | € 7.167 | -€ 441 |
Total | € 10.712 | € 9.951 | € 761 |
Mean total direct costs per follow-up moment (95% CI) | |||
T3m | € 2.072 | € 1.846 | € 225 (-180, 631) |
T12m (OPTICARE XL CR) / T9m (Standard CR) | € 4.819 | € 3.220 | € 1598 (122, 3075)* |
T18m | € 3.922 | € 4.983 | -€ 1061 (-2739, 617) |
INDIRECT COSTS | |||
Mean costs per patient | |||
Home care | € 1.020 | € 1.156 | -€ 136 |
Informal care | € 4.941 | € 6.484 | -€ 1.543 |
Productivity costs - Short-term productivity costs (<4 weeks) - Long-term productivity costs (>4 weeks) - Presenteeism - Unpaid work | € 1.288 € 41.455 € 567 € 2.518 | € 1.802 € 43.812 € 864 € 2.974 | -€ 515 -€ 2.357 -€ 296 -€ 456 |
Total | € 51.789 | € 57.092 | -€ 5.303 |
Mean total indirect costs per follow-up moment (95% CI) | |||
T3m | € 8.888 | € 11.120 | -€ 2232 (-5301, 835) |
T12m (OPTICARE XL CR) / T9m (Standard CR) | € 27.435 | € 21.577 | € 5857 (-8060, 19775) |
T18m | € 16.920 | € 29.080 | -€ 11692 (-40645, 17261) |
HEALTH EFFECTS | |||
Mean health utility per follow-up moment (95% CI) | |||
EQ-5D utility | |||
Baseline | 0.72 | 0.70 | 0.02 (-0.008, 0.050) |
T3m | 0.72 | 0.70 | 0.02 (-0.068, 0.109) |
T12m (OPTICARE XL CR) / T9m (Standard CR) | 0.64 | 0.63 | 0.015 (-0.095, 0.124) |
T18m | 0.60 | 0.64 | -0.04 (-0.164, 0.076) |
Mean QALY per patient | |||
Mean QALYs (95% CI) | 0.321 | 0.324 | -0.0034 (0.046, 0.039) |
T3m | 0.181 | 0.176 | 0.005 (-0.017, 0.027) |
T12m (OPTICARE XL CR) / T9m (Standard CR) | 0.481 | 0.314 | 0.168 (0.099, 0.235)** |
T18m | 0.300 | 0.484 | -0.183 (-0.267, -0.099)** |
Total QALY | 0.958 | 0.965 | -0.0075 |
INCREMENTAL COST PER QALY | € 608.118 (costs saved per lost QALY) |
Breakdown of costs per follow-up moment
OPTICARE XL | Standard CR | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|
Total1 | T3m | T12m | T18m | Total1 | T3m | T9m | T18m | ||
Direct costs | |||||||||
Medical-related costs (unit cost; range) | € 6726 | € 7167 | 0.81 | ||||||
General practitioner (€36; 0-540) | € 349 | € 59 | € 57 | € 62 | € 391 | € 58 | € 64 | € 70 | |
Social worker (€70; 0-280) | € 139 | € 18 | € 21 | € 30 | € 128 | € 17 | € 22 | € 23 | |
Physiotherapy (€36; 0-720) | € 620 | € 76 | € 107 | € 116 | € 657 | € 99 | € 111 | € 115 | |
Ergotherapy (€36; 0-1269) | € 386 | € 22 | € 74 | € 74 | € 302 | € 26 | € 40 | € 67 | |
Logotherapy (€32; 0-384) | € 136 | € 8 | € 26 | € 26 | € 110 | € 10 | € 15 | € 24 | |
Dietician (€63; 0-756) | € 314 | € 51 | € 50 | € 59 | € 366 | € 73 | € 59 | € 60 | |
Homeopathy (€75/55; 0-405) | € 123 | € 7 | € 18 | € 32 | € 115 | € 20 | € 24 | € 16 | |
Psychologist (€102; 0-1224) | € 494 | € 38 | € 97 | € 86 | € 420 | € 47 | € 65 | € 83 | |
Occupational practitioner(€36; 0-175) | € 91 | € 24 | € 12 | € 16 | € 113 | € 29 | € 17 | € 17 | |
Ambulance ride (€557; 0-557) | € 824 | € 84 | € 135 | € 174 | € 959 | € 109 | € 149 | € 189 | |
Emergency room (€280; 280-840) | € 401 | € 59 | € 71 | € 67 | € 466 | € 62 | € 66 | € 93 | |
Hospitalization - 1st hospitalization (€515/438/427; 438- 5665)2 - 2nd hospitalization (€515/438/427; 0-2060)2 | € 1.146 € 822 | € 88 € 78 | € 209 € 143 | € 224 € 164 | € 1.324 € 937 | € 134 € 103 | € 215 € 142 | € 260 € 188 | |
Outpatient clinic visit - 1st visit (€98/79/107; 0 -749)3 - 2nd visit (€98/79/107; 0 -428)3 - 3rd visit (€98/79/107; 0-882)3 | € 465 € 232 € 185 | € 81 € 25 € 24 | € 74 € 42 € 28 | € 84 € 42 € 40 | € 478 € 230 € 171 | € 77 € 37 € 18 | € 88 € 44 € 27 | € 77 € 36 € 34 |
OPTICARE XL | Standard CR | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | T3m | T12m | T18m | Total | T3m | T9m | T18m | ||
Indirect costs | |||||||||
Home care - Domestic help (€22; 0-1287) - Nursing care (€79; 0-1580) | € 1020 € 461 € 559 | € 53 € 70 | € 79 € 93 | € 89 € 109 | € 1156 € 464 € 692 | € 50 € 70 | € 87 € 118 | € 82 € 132 | 0.64 |
Informal care - Domestic help (€15.14; 0-15745) - Personal care (€15.14; 0-394) - Practical help (€15.14; 0-4087) | € 4941 € 4.086 € 64 € 792 | € 378 € 15 € 141 | € 650 € 13 € 160 | € 914 € 5 € 89 | € 6484 € 5.163 € 166 € 1.156 | € 647 € 26 € 192 | € 732 € 23 € 162 | € 1044 € 32 € 219 | 0.80 |
Productivity costs - Short-term productivity costs (<4 weeks) (€39.15; 0 - 12919) - Long-term productivity costs 1 (€39.15; 0- 20973) −Long-term productivity costs 2 (€39.15) - Presenteeism - Unpaid work (€15.14; 0-9084) | € 45.828 € 1.288 € 984 € 40.471 € 567 € 2.518 | € 559 € 148 € 6968 € 152 € 404 | € 116 € 112 € 7421 € 100 € 402 | € 198 € 260 € 5845 € 60 € 472 | € 49.452 € 1.802 € 901 € 42.911 € 864 € 2.974 | € 779 € 175 € 8579 € 212 € 390 | € 177 € 119 € 8575 € 203 € 592 | € 229 € 167 € 5878 € 84 € 479 | 0.95 |
DISCUSSION
Study limitations
CONCLUSION
Article info
Publication history
Publication stage
In Press Journal Pre-ProofFootnotes
Acknowledgements: The authors thank the participating patients of all centres. We also thank the personnel of Capri Cardiac Rehabilitation and Máxima Medical Centre who collected data and treated patients according to protocol. Lastly, we want to thank Verena van Marrewijk and medical students from Erasmus MC for assisting in data collection.
Conflicts of interest: Conflicts of interest: none declared.
Funding: This research was funded by the Dutch Organisation for Health Research and Development (ZonMw, Grant number 843001792) and Capri Cardiac Rehabilitation.
Trial registration Prospectively registered in the International Clinical Trial Registry Platform (ICTRP), https://trialsearch.who.int/. Main ID: NTR6181.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy