Abstract
Objective
Data Sources
Study Selection
Data Extraction
Data Synthesis
Conclusions
Keywords
List of abbreviations:
IPAQ (International Physical Activity Questionnaire), MET (metabolic equivalent task), MVPA (moderate to vigorous physical activity), PA (physical activity), SMD (standardized mean difference), T2D (type 2 diabetes), WHO (World Health Organization)World Health Organization. Weekly epidemiological update on COVID-19 - 7 September 2021. Available at: https://www.who.int/publications/m/item/weekly-epidemiological-update-on-covid-19—7-september-2021. Accessed September 15, 2021.
World Health Organization. Weekly epidemiological update on COVID-19 - 7 September 2021. Available at: https://www.who.int/publications/m/item/weekly-epidemiological-update-on-covid-19—7-september-2021. Accessed September 15, 2021.
World Health Organization. Weekly epidemiological update on COVID-19 - 7 September 2021. Available at: https://www.who.int/publications/m/item/weekly-epidemiological-update-on-covid-19—7-september-2021. Accessed September 15, 2021.
Alasdair S. Coronavirus: half of humanity now on lockdown as 90 countries call for confinement. Available at:https://www.euronews.com/2020/04/02/coronavirus-in-europe-spain-s-death-toll-hits-10-000-after-record-950-new-deaths-in-24-hou. December 7, 2021.
Centers for Disease Control and Prevention. Lack of physical activity. Available at: https://www.cdc.gov/chronicdisease/resources/publications/factsheets/physical-activity.htm. Accessed May 1, 2021.
Methods
Search strategy
Selection criteria
Study selection
Data extraction
Risk of bias assessments
Cochrane Prognosis Methods Group. Review tools. Available at: https://methods.cochrane.org/prognosis/tools. Accessed December 7, 2021.
Data synthesis
Quality of evidence
Results

Characteristics of the included studies
Author | Country; Lockdown Policy | Study Sample Characteristics; % Male; Age (y) | Study Population | Definitions of PA or Exercises | PA-Related Variables | Outcome Measurement Tools (Validation) | Statistical Test |
---|---|---|---|---|---|---|---|
Cross-sectional studies | |||||||
Ammar et al 6 | Multiple countries; lockdown | N=1047; 46% men; Age: 18-35 y: 55.1% 36-55 y: 35.1% >55 y: 9.8% | Healthy adults | PA as defined by IPAQ | IPAQ score | IPAQ-Short Form (validated) | Paired t test |
Arturo et al 7 | Mexico; lockdown | N=37; 59% men; Age: 27.8 y±6.1 | Healthy adults (Teachers) | PA as defined by IPAQ | PA in MET-min/wk Change in PA levels in participants | IPAQ (validated) | Student t test Descriptive statistics |
Blom et al 55 | Sweden; no lockdown | N=5599; 50% men; Age: 46.3 y±11.0 | Healthy adults | Daily activity and exercise | Proportion of participants reported change in PA levels Proportion of participants reported change in exercise Proportion of participants reported change in sedentary time | Customized questionnaire (unvalidated) | Descriptive statistics |
Chague et al 9 | France; lockdown | N=124; 60.5% men; Age: 71.0 y±14.0 | Patients with congestive heart failure | Not defined | Proportion of participants reported change in PA levels Proportion of participants reported change in sedentary time | Customized questionnaire (unvalidated) | Descriptive statistics |
Cooper et al 10 | United States; lockdown | N=1607; 43% men; Age: 38.0 y±12.9 | Healthy adults | Overall PA, walking for at least 30 min/d, PA as defined by IPAQ | Proportion of participants reported change in PA levels Proportion of participants reported change in sedentary time | IPAQ-Short Form (validated) | Descriptive statistics |
Deng et al 11 | Wuhan, China; lockdown | N=1607; 64.8% men; Age: <18 y: 1.2% 18-22 y: 97.9% >22 y: 0.9% | Healthy students (university and college) | Regular exercise as defined as ≥3 times/wk and ≥60 min each time | Proportion of participants reported change in PA levels Proportion of participants reported change in exercise habit | Customized questionnaire (unvalidated) | Descriptive statistics |
Di Renzo et al 12 | Italy; lockdown | N=3533; 23.9% men; Age: 40.0 y±13.5 | Healthy adults (internet users) | Sports training eg, walking; gym/run/swimming/soccer/volleyball/basketball/CrossFit/dance/yoga/aerobic fitness/martial arts/tennis/aerial gymnastics | Proportion of participants reported change in exercise habit | Customized questionnaire (unvalidated) | Descriptive statistics |
Đogaš et al 14 | Croatia; lockdown | N=3027; 20.3% men; Median age: 40 y | Healthy adults | Not defined | Duration of PA | Customized questionnaire (unvalidated) | Paired t test |
Duncan et al 15 | United States; lockdown | N=3971; 30.8% men; Age: 50.4 y±16.0 | Healthy adults (identical and same-sex fraternal twins) | Not defined | Proportion of participants reported change in PA levels | Customized questionnaire (unvalidated) | Descriptive statistics |
Galle et al 17 | Italy; lockdown | N=2125; 37.2% men; Age: 22.5 y±0.1 | Undergraduate students | Not defined | Proportion of participants reported change in PA levels | Customized questionnaire (unvalidated) | Descriptive statistics |
Hu et al 18 | China; lockdown | N=1033; 51.7% men; Age: 18-30 y: 61.7% 31-40 y: 27.2% >41 y: 11.1% | Healthy adults | Exercise (such as running and dancing) | Proportions of participants reported change in exercise habit Proportion of participants reported change in sedentary time | IPAQ (validated) | Descriptive statistics |
Lehtisalo et al 21 | Finland; lockdown | N=613; 51.2% men; Age: 67.9 y±4.6 | Older adults | Leisure time physical activity, housework or cleaning, gardening | Proportion of participants reported change in PA levels | Customized questionnaire (unvalidated) | Descriptive statistics |
Lesser et al 22 | Canada; lockdown | N=1098; 19.6% men; Age: 42.0 y±15.0 | Healthy adults | Walking/jogging/running/biking/cycling/weight training/online video/classes/yoga/home workout/hiking/home/yard work/other | Proportion of participants reported change in PA levels | Behavioral regulations in exercise (validated) Godin Leisure Questionnaire (validated) | Descriptive statistics |
Minsky et al 23 | Israel; lockdown | N=279; 30.8% men; Age: 53.0 y±13.0 | Adults with obesity | Not defined | Proportion of participants reported change in PA levels | Customized questionnaire (unvalidated) | Descriptive statistics |
Orlandi et al 24 | Italy; lockdown | N=2218; 34.3% men; Age: 38.2 y±14.9 | Healthy adults | PA as defined by IPAQ | PA in MET-min/wk (converted from PA in MET-h/wk) | IPAQ (validated) | Paired t test |
Paltrinieri et al 25 | Italy; lockdown | N=2816; 23.2% men; Age: 18-44 y: 44.8% 45-64 y: 44.0% >65 y: 10.6% | Healthy adults | Not defined | Proportion of participants reported change in PA levels | Customized questionnaire (unvalidated) | Descriptive statistics |
Persiani et al 27 | Italy; lockdown | N=292; 49% men; Age: <35 y: 10.3% 35-50 y: 23% 50-70 y: 57.2% >70 y: 9.6% | Patients with musculoskeletal pain | Not defined | Change in PA levels in participants Proportion of participants reported change in sedentary time | Customized questionnaire (unvalidated) | Descriptive statistics |
Rodríguez-Nogueira et al 28 | Spain; lockdown | N=472; 40% men; Age: 46.4 y±11.2 | Healthy adults | Aerobics, strength exercise, and others | Change in PA levels in participants | Standardized Nordic Questionnaire (validated) | Descriptive statistics |
Ruíz-Roso et al 30 | Italy; lockdown | N=726; 39.8% men; Age: 10-15 y: 45.7% 16-19 y: 54.3% | Adolescents | Active: PA ≥300 min/wk | Change in PA levels in participants | IPAQ (validated) | Descriptive statistics |
Sonza et al 31 | Brazil and Europe; lockdown | N=3194; 32.9% men; Age: 38.4 y±13.6 | Healthy adults | Aerobics, resistance and strength exercise | Change in PA levels in participants Proportion of participants reported change in sedentary time | Physical exercise level before and during social isolation questionnaire (validated) | Descriptive statistics |
Stanton et al 32 | Australia; lockdown | N=1491; 32.6% men; Age: 50.5 y±14.9 | Healthy adults | PA as defined by Active Australia Survey | Duration of PA Proportion of participants reported change in PA levels | Active Australian Survey (validated) | Descriptive statistics Wilcoxon signed-rank test |
Yamada et al 37 | Japan; lockdown | N=1600; 50% men; Age: 74.0 y±5.6 | Older adults | PA as defined by IPAQ | Duration of PA | IPAQ-Short Form (validated) | Wilcoxon signed-rank test |
Zhu et al 38 | China; lockdown | N=889; 39% men; Age: 31.9 y±11.4 | Healthy adults | Step counts | Step counts Duration of sedentary time | Customized questionnaire (unvalidated) | Paired t test |
Retrospective studies | |||||||
Al Fagih et al 5 | Saudi Arabia; lockdown | N=82; 64.6% men; Median age: 65 y | Patients with heart failure | Defined by algorithms of a cardiac implantable electronic device | Duration of PA | Cardiac implantable electronic devices | Wilcoxon signed-rank test |
Barrea et al 8 | Italy; lockdown | N=121; 33.5% men; Age: 44.9 y±13.3 | Healthy adults | ≥30 min/d of aerobic exercise | Change in exercise habit in participants | Dichotomous questions (unvalidated) | χ2 test |
Di Sebastiano et al 13 | Canada; lockdown | N=2338; 9.8% men; Age: 18-65 y: 92% >65 y: 8% | Healthy adults | MVPA: defined by a device specific definition, or ≥100 steps/min Light PA: <100 steps/min | Duration of light PA Duration of MVPA Step counts | Wearable devices or smartphone inbuilt accelerometer | 1-way repeated-measures ANOVA |
Dunton et al 16 | United States; lockdown | N=211; 47.4% men; Age: 8.7 y±2.6 | Healthy children | 11 types of school-based PA enlisted in Active Where survey | Proportion of participants reported change in sedentary time | Active Where survey (validated) | Descriptive statistics |
Jia et al 19 | China; lockdown | N=10,082; 28.3% men; Age: 19.8 y±2.3 | High school, college, and graduate students | PA as defined by IPAQ | Duration of MVPA Duration of sedentary time | IPAQ (validated) | Paired t test |
Keel et al 20 | United States; lockdown | N=90; 12.2% men; Age: 19.45 y±1.3 | Undergraduate students | Not defined | Proportion of participants reported change in PA levels | Customized questionnaire (unvalidated) | Descriptive statistics |
Pépin et al 26 | Multiple countries; lockdown | N=742,200; 62% men; Mean age: 43.4 y | Healthy adults | Step counts | Step counts | Wearable pedometer | Wilcoxon signed-rank test |
Rowlands et al 29 | United Kingdom; lockdown | N=165; 55% men; Age: 64.2 y±8.3 | Patients with T2D | Defined by accelerometer | Duration of MVPA Step counts (converted from acceleration in milligravitation units) Frequency of continuous PA Duration of sedentary time | Wearable accelerometer | Paired t test |
Van Bakel et al 33 | Netherlands; lockdown | N=1565; 73.1% men; Age: ≤65 y: 756 >65 y: 677 | Patients with cardiovascular disease | MVPA determined by work, transportation, household, and leisure time | Duration of MVPA Duration of sedentary time | Short Questionnaire to Assess Health-enhancing Physical Activity (validated) | Mann-Whitney U test |
Vetrovsky et al 34 | Czech Republic; lockdown | N=26; 69.2% men; Age: 58.8 y±9.8 | Patients with heart failure | Step counts | Step counts | Wearable accelerometer | Paired t test |
Wang et al 35 | China; lockdown | N=3544; 65.4% men; Age: 51.6 y±8.9 | Healthy adults | Step counts | Step counts | Smartphone inbuilt accelerometer | Generalized Estimating Equation |
Weaver et al 36 | United States; lockdown | n=362; 47.8% men; Age: 46.5 y±16.0 | Healthy adults | PA as defined by IPAQ | PA in MET-min/wk Duration of sedentary time | IPAQ-Short Form (validated) | Paired t test |
Zorcec et al 39 | Macedonia; lockdown | N=72; 12.5% men; Age: 7.3 y±2.9 | Children with chronic respiratory diseases | Not defined | Change in PA levels in participants | Customized questionnaire (unvalidated) | Descriptive statistics |
Risk of bias assessments
PA and sedentary time
- Jia P
- Zhang L
- Yu W
- et al.