Abstract
Objective
Design
Setting
Participants
Interventions
Main Outcome Measures
Results
Conclusions
Keywords
List of abbreviations:
NDIS (National Disability Insurance Scheme)Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021.
Moore E. Telehealth and depression: a meta-analysis. Available at: https://encompass.eku.edu/swps/2019/undergraduate/14. Accessed October 10, 2021.
Methods
Study design
Participants
National Disability Insurance Agency. What is the NDIS? Available at: https://www.ndis.gov.au/understanding/what-ndis. Accessed September 30, 2020.
Creative Research Systems. Sample size calculator. Available at: https://www.surveysystem.com/sscalc.htm. Accessed October 10, 2021.
Survey instrument
Data analysis
Department of Health. Modified Monash Model. Available at: https://www.health.gov.au/health-workforce/health-workforce-classifications/modified-monash-model. Accessed October 10, 2021.
- 1How effective for your problem was the care you received from the [allied health care profession] via telephone/video over the internet?
- 2If you needed to see an [allied health care profession] once the COVID-19 pandemic has ended, how likely would you be to choose to see them via telephone/video over the internet?
Results
Characteristics of the participants
All (N=581) | Occupational Therapy (n=194) | Physiotherapy (n=114) | Psychology (n=183) | Speech Pathology (n=90) | |
---|---|---|---|---|---|
Who completed the survey, n (%) | |||||
Person with disability | 338 (58) | 121 (62) | 74 (65) | 120 (66) | 23 (26) |
Carer/partner/family member | 243 (42) | 73 (38) | 40 (35) | 63 (34) | 67 (74) |
Sex, n (%) | |||||
Male | 194 (33) | 68 (35) | 34 (30) | 51 (28) | 41 (46) |
Female | 379 (65) | 125 (64) | 77 (68) | 128 (70) | 49 (54) |
Other | 6 (1) | 1 (1) | 3 (3) | 2 (1) | 0 (0) |
Age, n (%) | |||||
19-34 y | 183 (31) | 61 (31) | 26 (22) | 57 (31) | 39 (43) |
35-54 y | 248 (43) | 74 (38) | 52 (46) | 87 (48) | 35 (39) |
55+ y | 149 (26) | 59 (31) | 36 (32) | 38 (21) | 16 (18) |
Geographic remoteness, n (%) | |||||
Metropolitan | 369 (66) | 111 (60) | 79 (72) | 123 (68) | 56 (65) |
Regional/rural | 181 (32) | 70 (38) | 30 (28) | 53 (29) | 28 (33) |
Remote | 11 (2) | 5 (2) | 0 (0) | 4 (3) | 2 (2) |
Language spoken at home, n (%) | |||||
English | 559 (96) | 187 (96) | 111 (97) | 175 (96) | 86 (96) |
Other | 16 (4) | 5 (4) | 2 (3) | 5 (4) | 4 (4) |
Primary disability, n (%) | |||||
Acquired brain injury | 17 (3) | 4 (2) | 6 (6) | 3 (2) | 4 (5) |
Autism | 106 (20) | 32 (18) | 4 (4) | 43 (27) | 27 (33) |
Cerebral palsy | 38 (7) | 15 (9) | 16 (15) | 6 (4) | 1 (1) |
Developmental delay | 5 (1) | 0 (0) | 1 (1) | 2 (1) | 2 (3) |
Down syndrome | 24 (5) | 4 (2) | 2 (2) | 4 (3) | 14 (17) |
Global developmental delay | 4 (1) | 2 (1) | 1 (1) | 0 (0) | 1 (1) |
Hearing impairment or deaf | 9 (2) | 2 (1) | 0 (0) | 4 (3) | 3 (4) |
Intellectual disability | 43 (8) | 13 (7) | 7 (7) | 8 (5) | 0 (0) |
Multiple sclerosis | 48 (9) | 17 (10) | 23 (22) | 8 (5) | 15 (19) |
Psychosocial disability | 58 (11) | 17 (10) | 7 (7) | 34 (21) | 0 (0) |
Spinal cord injury | 19 (4) | 13 (7) | 6 (6) | 0 (0) | 0 (0) |
Stroke | 3 (1) | 1 (1) | 1 (1) | 1 (1) | 0 (0) |
Visual impairment | 8 (2) | 4 (2) | 0 (0) | 4 (3) | 0 (0) |
Other neurologic | 66 (13) | 28 (16) | 12 (11) | 16 (10) | 10 (12) |
Other physical | 53 (10) | 15 (9) | 17 (16) | 19 (12) | 2 (3) |
Other sensory/speech | 2 (<0) | 0 (0) | 1 (1) | 0 (0) | 1 (1) |
Other | 19 (4) | 9 (5) | 1 (1) | 8 (5) | 1 (1) |
Needing assistance to move around, n (%) | |||||
None | 204 (35) | 44 (23) | 23 (20) | 90 (49) | 47 (52) |
Special equipment or assistive technology | 138 (23) | 58 (30) | 48 (42) | 23 (13) | 9 (10) |
Help from other people | 119 (21) | 39 (20) | 15 (13) | 41 (24) | 24 (27) |
Both equipment and help from other people | 119 (21) | 53 (27) | 28 (25) | 28 (15) | 10 (11) |
Needing assistance to communicate, n (%) | |||||
No | 279 (48) | 99 (51) | 69 (61) | 97 (53) | 14 (16) |
Special equipment or assistive technology | 41 (7) | 15 (8) | 6 (5) | 13 (7) | 7 (8) |
Help from other people | 194 (34) | 55 (28) | 30 (26) | 61 (34) | 48 (53) |
Both equipment and help from other people | 66 (11) | 25 (13) | 9 (8) | 11 (6) | 21 (23) |
Employment status, n (%) | |||||
Work full-time | 47 (8) | 14 (7) | 8 (7) | 19 (10) | 6 (7) |
Work casual or part-time | 98 (17) | 33 (17) | 25 (22) | 24 (13) | 16 (18) |
Retired (not because of health reasons) | 23 (4) | 9 (5) | 9 (8) | 2 (1) | 3 (3) |
Not working | 411 (71) | 137 (71) | 72 (63) | 137 (75) | 65 (72) |
Experience with telehealth before COVID-19, n (%) | |||||
No | 419 (73) | 133 (69) | 89 (78) | 125 (69) | 72 (80) |
Yes, via telephone | 88 (15) | 40 (21) | 18 (16) | 24 (13) | 6 (7) |
Yes, via video | 44 (8) | 13 (7) | 2 (2) | 20 (11) | 9 (10) |
Yes, via both video and telephone | 27 (5) | 7 (4) | 5 (4) | 12 (7) | 3 (3) |
Modality used during telehealth encounter | |||||
Telephone | 241 (42) | 107 (55) | 50 (44) | 65 (36) | 19 (21) |
Video | 340 (59) | 78 (45) | 64 (56) | 118 (65) | 71 (79) |
Overall experiences with telehealth
All (N=581) | Occupational Therapy (n=194) | Physiotherapy (n=114) | Psychology (n=183) | Speech pathology (n=90) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Telephone (n=241) | Video (n=340) | Telephone (n=107) | Video (n=87) | Telephone (n=50) | Video (n=64) | Telephone (n=65) | Video (n=118) | Telephone (n=19) | Video (n=71) | |
How easy was it to use the technology required for a consultation | ||||||||||
Easy | 128 (56, 50-63) | 158 (47, 42-53) | 55 (54, 43-64) | 37 (45, 34-56) | 28 (57, 43-69) | 35 (56, 43-68) | 38 (61, 50-74) | 58 (50, 39-59) | 7 (50, 22-79) | 28 (39, 25-48) |
Neutral | 60 (26, 21-32) | 88 (26, 22-31) | 30 (29, 21-38) | 20 (24, 15-34) | 15 (31, 18-43) | 19 (30, 19-43) | 13 (21, 11-32) | 32 (27, 20-35) | 2 (14, 0-36) | 17 (24, 14-34) |
Difficult | 39 (17, 12-22) | 87 (26, 22-31) | 17 (17, 10-25) | 25 (31, 21-42) | 6 (12, 4-22) | 9 (14, 6-24) | 11 (18, 8-27) | 27 (23, 15-31) | 5 (36, 14-64) | 26 (37, 25-48) |
χ 2 for differences between modalities: 6.913, P=.032Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | χ 2 for differences between professions: Telephone: 6.150, P=.407; Video: 10.089, P=.121Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | |||||||||
How comfortable did you feel communicating | ||||||||||
Comfortable | 116 (51, 44-58) | 182 (55, 50-60) | 55 (54, 45-64) | 39 (48, 37-59) | 22 (45, 31-59) | 40 (64, 51-75) | 32 (52, 40-63) | 71 (61, 52-69) | 7 (50, 21-79) | 32 (45, 34-56) |
Neutral | 56 (25, 19-31) | 61 (18, 14-22) | 27 (27, 19-34) | 17 (21, 12-31) | 19 (39, 25-53) | 14 (22, 13-33) | 8 (13, 5-23) | 16 (14, 7-21) | 2 (14, 0-336) | 14 (20, 10-30) |
Uncomfortable | 55 (24, 19-30) | 90 (27, 23-32) | 20 (20, 13-28) | 26 (32, 22-43) | 8 (16, 8-27) | 9 (14, 6-24) | 22 (36, 24-47) | 30 (26, 19-33) | 5 (36, 14-64) | 25 (35, 24-45) |
χ 2 for differences between modalities: 3.335, P=.189Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | χ 2 for differences between professions: Telephone: 14.878, P=.021; Video: 12.156, P=.059Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | |||||||||
How happy were you with the privacy/security during the consultation | ||||||||||
Happy | 139 (61, 54-67) | 222 (67, 61-72) | 60 (59, 49-68) | 52 (63, 52-73) | 33 (67, 53-80) | 50 (79, 70-89) | 35 (57, 44-69) | 76 (65, 56, 74) | 11 (73, 53-93) | 44 (62, 51-73) |
Neutral | 75 (33, 27-39) | 80 (24, 20-29) | 37 (36, 28-46) | 24 (29, 21-40) | 15 (31, 18-43) | 10 (16, 8-25) | 20 (32, 21-44) | 22 (19, 12-27) | 3 (20, 0-40) | 24 (34, 23-45) |
Unhappy | 14 (6, 3-10) | 31 (9, 6-13) | 5 (5, 1-9) | 6 (7, 2-13) | 1 (2, 0-6) | 3 (5, 3-11) | 7 (11, 5-19) | 19 (16, 9-23) | 1 (7, 0-20) | 3 (4, 0-10) |
χ 2 for differences between modalities: 6.233, P=.044Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | χ 2 for differences between professions: Telephone: 6.466, P=.373; Video: 7.908, P=.245Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | |||||||||
How safe did you feel during the consultation | ||||||||||
Safe | 168 (74, 68-80) | 247 (74, 69-79) | 72 (71, 62-79) | 55 (67, 57-77) | 37 (76, 63-86) | 53 (84, 75-92) | 48 (77, 66-87) | 85 (73, 65-80) | 11 (73, 53-93) | 54 (76, 66-86) |
Neutral | 48 (21, 16-26) | 63 (19, 15-23) | 25 (25, 17-33) | 22 (27, 17-37) | 8 (16, 6-27) | 8 (13, 5-21) | 11 (18, 10-27) | 20 (17, 11-24) | 4 (27, 7-47) | 13 (18, 10-27) |
Unsafe | 12 (5, 2-8) | 23 (7, 5-10) | 5 (5, 1-9) | 5 (6, 1-12) | 4 (8, 2-16) | 2 (3, 0-8) | 3 (5, 0-11) | 12 (10, 5-16) | 0 (0) | 4 (6, 1-11) |
χ 2 for differences between modalities: 0.902, P=.637Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | χ 2 for differences between professions: Telephone: 3.538, P=.738; Video: 9.105, P=.168Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | |||||||||
How effective for your problem was the care you received | ||||||||||
Effective | 127 (56, 50-63) | 213 (64, 69-69) | 53 (52, 41-62) | 50 (61, 51-71) | 23 (48, 33-63) | 40 (64, 51-75) | 44 (71, 60-81) | 84 (72, 63-80) | 7 (50, 29-79) | 39 (56, 44-69) |
Neutral | 61 (27, 21-33) | 63 (19, 15-23) | 30 (29, 21-38) | 19 (23, 15-33) | 16 (33, 21-48) | 11 (18, 8-27) | 12 (19, 10-29) | 20 (17, 10-24) | 3 (21, 0-43) | 18 (26, 14-36) |
Ineffective | 38 (17, 12-22) | 56 (17, 13-21) | 19 (19, 12-28) | 13 (16, 9-24) | 9 (19, 8-31) | 12 (19, 5-29) | 6 (10, 3-18) | 13 (11, 6-17) | 4 (29, 7-57) | 13 (19, 10-29) |
χ 2 for differences between modalities: 5.287, P=.071Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | χ 2 for differences between professions: 9.186, P=.163; Video: 8.810, P=.185Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | |||||||||
If you needed to see the clinician once the COVID-19 pandemic has ended, how likely would you be to choose to see them via telephone/video | ||||||||||
Likely | 72 (32, 26-39) | 120 (36, 30-41) | 34 (33, 24-43) | 28 (34, 24-45) | 11 (23, 10-35) | 19 (30, 19-43) | 24 (39, 27-52) | 54 (46, 37-56) | 3 (21, 7-43) | 19 (27, 17-38) |
Neutral | 38 (17, 12-22) | 52 (16, 12-20) | 22 (22, 14-30) | 12 (15, 7-22) | 7 (15, 6-25) | 15 (24, 14-35) | 8 (13, 5-23) | 15 (13, 7-19) | 1 (7, 0-21) | 10 (14, 6-23) |
Unlikely | 116 (51, 45-58) | 161 (48, 43-54) | 46 (45, 35-55) | 42 (51, 40-62) | 30 (63, 48-75) | 29 (46, 33-59) | 30 (48, 36-61) | 48 (41, 33-50) | 10 (71, 43-93) | 42 (59, 48-72) |
χ 2 for differences between modalities: 1.045, P=.593Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. | χ 2 for differences between professions: Telephone: 8.667, P=.193; Video: 12.378, P=.054Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021. |


Differences between experiences with telephone and video and between allied health professions
Differences between experiences in subgroups of participants
Telephone | Video | |||||
---|---|---|---|---|---|---|
Negative | Neutral | Positive | Negative | Neutral | Positive | |
How effective for your problem was the care you received | ||||||
Remoteness | ||||||
Metropolitan | 23 (17) | 39 (29) | 72 (54) | 31 (14) | 40 (18) | 149 (68) |
Regional/rural | 12 (15) | 18 (22) | 51 (63) | 21 (20) | 22 (21) | 61 (59) |
χ2: 1.825, P=.401 | χ2: 2.861, P=.239 | |||||
Age | ||||||
19-34 y | 8 (14) | 14 (24) | 36 (62) | 20 (17) | 26 (22) | 71 (61) |
35-54 y | 21 (22) | 20 (21) | 54 (57) | 24 (17) | 23 (16) | 97 (67) |
55+ y | 9 (12) | 27 (37) | 37 (51) | 12 (17) | 12 (20) | 45 (63) |
χ2: 7.646, P=.105 | χ2: 1.819, P=.469 | |||||
Need help to communicate | ||||||
No | 21 (16) | 34 (27) | 73 (57) | 20 (14) | 19 (14) | 102 (72) |
Yes | 17 (17) | 27 (28) | 54 (55) | 36 (19) | 44 (23) | 111 (58) |
χ2: 0.086, P=.958 | χ2: 7.513, P=.023 | |||||
If you needed to see the clinician once the COVID-19 pandemic has ended, how likely would you be to choose to see them via telephone/video | ||||||
Remoteness | ||||||
Metropolitan | 68 (51) | 23 (17) | 43 (32) | 109 (49) | 31 (14) | 81 (37) |
Regional/rural | 40 (49) | 13 (16) | 28 (35) | 47 (45) | 19 (18) | 38 (37) |
χ2: 0.150, P=.928 | χ2: 1.079, P=.583 | |||||
Age | ||||||
19-34 y | 31 (53) | 11 (19) | 16 (28) | 58 (50) | 22 (19) | 37 (32) |
35-54 y | 46 (48) | 13 (14) | 36 (38) | 67 (46) | 21 (15) | 57 (39) |
55+ y | 39 (53) | 14 (19) | 20 (27) | 36 (51) | 9 (13) | 26 (37) |
χ2: 3.100, P=.541 | χ2: 2.599, P=.627 | |||||
Need help to communicate | ||||||
No | 66 (52) | 29 (23) | 33 (26) | 63 (45) | 19 (14) | 59 (42) |
Yes | 50 (51) | 9 (9) | 39 (40) | 98 (51) | 33 (17) | 61 (32) |
χ2: 9.417, P=.009 | χ2: 3.687, P=.158 |
Discussion
Study limitations
Conclusions
Suppliers
- aQualtrics; Qualtrics.
- bSPSS Version 27; IBM.
Appendix. Supplementary materials
References
- State of telehealth.N Engl J Med. 2016; 375: 154-161
Australian Bureau of Statistics. Household use of information technology. Available at: https://www.abs.gov.au/statistics/industry/technology-and-innovation/household-use-information-technology/latest-release. Accessed October 10, 2021.
- Computer and internet use in the United States: 2015.US Department of Commerce, Economics, and Statistics Administration, US Census Bureau, Washington (DC)2017
- ‘It's not hands-on therapy, so it's very limited’: telehealth use and views among allied health clinicians during the coronavirus pandemic.Musculoskelet Sci Pract. 2021; 52102340
- Influence of the COVID-19 pandemic on telepractice in speech-language pathology.J Prev Interv Community. 2021; 49: 152-162
- Effectiveness of an internet-delivered exercise and pain-coping skills training intervention for persons with chronic knee pain: a randomised trial.Ann Intern Med. 2017; 166: 453-462
- Real-time telerehabilitation for the treatment of musculoskeletal conditions is effective and comparable to standard practice: a systematic review and meta-analysis.Clin Rehabil. 2016; 31: 625-638
- International survey of audiologists' attitudes toward telehealth.Am J Audiol. 2016; 25: 295-298
- Randomized controlled trial of a multisite speech pathology telepractice service providing swallowing and communication intervention to patients with head and neck cancer: evaluation of service outcomes.Head Neck. 2017; 39: 932-939
- The efficacy of telehealth-delivered speech and language intervention for primary school-age children: a systematic review.Int J Telerehabil. 2017; 9: 55
- Using videoconferencing to deliver individual therapy and pediatric psychology interventions with children and adolescents.J Child Adolesc Psychopharmacol. 2016; 26: 212-220
Moore E. Telehealth and depression: a meta-analysis. Available at: https://encompass.eku.edu/swps/2019/undergraduate/14. Accessed October 10, 2021.
- The use of telehealth in pediatric occupational therapy.Ann Med. 2019; 51: 66
- Systematic review of patient and caregivers’ satisfaction with telehealth videoconferencing as a mode of service delivery in managing patients’ health.PloS One. 2019; 14e0221848
- Patient perceptions of telemental health: systematic review of direct comparisons to in-person psychotherapeutic treatments.Telemed J E Health. 2015; 21: 652-660
- Patient and clinician experiences with telehealth for patient follow-up care.The Am J Manag Care. 2019; 25: 40-44
- I was really sceptical...but it worked really well”: a qualitative study of patient perceptions of telephone-delivered exercise therapy by physiotherapists for people with knee osteoarthritis.Osteoarthritis Cartilage. 2018; 26: 741-750
- I was really pleasantly surprised": first-hand experience with telephone-delivered exercise therapy shifts physiotherapists' perceptions of such a service for knee osteoarthritis. A qualitative study.Arthritis Care Res (Hoboken). 2018; 71: 545-557
- Sounds a bit crazy, but it was almost more personal”: a qualitative study of patient and clinician experiences of physical therapist-prescribed exercise for knee osteoarthritis via Skype™.Arthritis Care Res (Hoboken). 2017; 69: 1834-1844
- Telehealth for persons with severe functional disabilities and their caregivers: facilitating self-care management in the home setting.Psychol Serv. 2012; 9: 144
- Impact of telerehabilitation for stroke-related deficits.Telemed E J E Health. 2020; 27: 239-246
- A clinical trial investigating telehealth and in-person social communication skills training for people with traumatic brain injury: participant-reported communication outcomes.J Head Trauma Rehabil. 2020; 35: 241-253
- Implementation of telehealth services to assess, monitor, and treat neurodevelopmental disorders: systematic review.J Med Internet Res. 2021; 23: e22619
- Telehealth as a model for providing behaviour analytic interventions to individuals with autism spectrum disorder: a systematic review.J Autism Dev Disord. 2019; 49: 582-616
- Telehealth and autism: treating challenging behavior at lower cost.Pediatrics. 2016; 137: S167-S175
- Telehealth and autism: a systematic search and review of the literature.Int J Speech Lang Pathol. 2018; 20: 324-336
- Utilization barriers and medical outcomes commensurate with the use of telehealth among older adults: systematic review.JMIR Med Inform. 2020; 8: e20359
- Outpatient physical, occupational, and speech therapy synchronous telemedicine: a survey study of patient satisfaction with virtual visits during the COVID-19 pandemic.Am J Phys Med Rehabil. 2020; 99: 977-981
- Evaluation of pragmatic telehealth physical therapy implementation during the COVID-19 pandemic.Phys Ther. 2021; 101: 193
- Continuity of care during COVID-19 lockdown: a survey on stakeholders’ experience with telerehabilitation.Front Neurol. 2020; 11617276
- Telehealth by allied health practitioners during the COVID19 pandemic: an Australian wide survey of clinicians and clients.University of Melbourne, Melbourne2021
- Physiotherapists and patients report positive experiences overall with telehealth during the COVID-19 pandemic: a mixed-methods study.J Physiother. 2021; 67: 201-209
- Italian parents welcomed a telehealth family-centred rehabilitation programme for children with disability during COVID-19 lockdown.Acta Paediatr. 2021; 110: 194-196
- Pediatric teleheath: opportunities created by the COVID-19 and suggestions to sustain its use to support families of children with disabilities.Phys Occup Ther Pediatr. 2021; 41: 1-17
- Parking meters to touch screens: the unforeseen barriers that expansion of telemedicine presents to the disability community.Am J Phys Med Rehabil. 2021; 100: 1105-1108
- Telemedicine barriers and challenges for persons with disabilities: COVID-19 and beyond.Disabil Health J. 2020; 13100973
National Disability Insurance Agency. What is the NDIS? Available at: https://www.ndis.gov.au/understanding/what-ndis. Accessed September 30, 2020.
- Participant experiences with National Disability Insurance Scheme funded allied healthcare services during COVID-19.Univeristy of Melborne, Melbourne2021
Creative Research Systems. Sample size calculator. Available at: https://www.surveysystem.com/sscalc.htm. Accessed October 10, 2021.
- Physical therapists' perceptions of telephone- and internet video-mediated service models for exercise management of people with osteoarthritis.Arthritis Care Res (Hoboken). 2018; 70: 398-408
- Consumer perceptions of and willingness to use remotely delivered service models for exercise management of knee and hip osteoarthritis: a cross-sectional survey.Arthritis Care Res (Hoboken). 2017; 69: 667-676
Department of Health. Modified Monash Model. Available at: https://www.health.gov.au/health-workforce/health-workforce-classifications/modified-monash-model. Accessed October 10, 2021.
- Parent perspectives of an occupational therapy telehealth intervention.Int J Telerehabil. 2019; 11: 15
- Remote versus face-to-face delivery of early intervention programs for children with autism spectrum disorders: perceptions of rural families and service providers.Res Autism Spectr Disord. 2016; 23: 1-14
- Satisfaction with telemedicine for teaching listening and spoken language to children with hearing loss.J Telemed Telecare. 2012; 18: 267-272
- Acceptability of telehealth in post-stroke memory rehabilitation: a qualitative analysis.Neuropsychol Rehabil. 2022; 32: 1-21
- A pilot study delivering physiotherapy support for Rett syndrome using a telehealth framework suitable for COVID-19 lockdown.Dev Neurorehabil. 2021; 24: 1-6
- It took a pandemic: perspectives on impact, stress, and telehealth from caregivers of people with autism.Res Dev Disabil. 2021; 113103938
- Comparing the content and quality of video, telephone, and face-to-face consultations: a non-randomised, quasi-experimental, exploratory study in UK primary care.Br J Gen Pract. 2019; 69: e595-e604
- Videoconference compared to telephone in healthcare delivery: a systematic review.Int J Med Inform. 2018; 118: 44-53
- Rapid transition of an allied health clinic to telehealth during the COVID-19 pandemic: satisfaction and experience of health professionals, student practitioners, and patients.Internet J Allied Health Sci Pract. 2021; 19: 9
- Does telephone-delivered exercise advice and support by physiotherapists improve pain and/or function in people with knee osteoarthritis? Telecare randomised controlled trial.Br J Sports Med. 2019; 54: 790-797
- Occupational therapy telehealth applications for the dementia-caregiver dyad: a scoping review.Phys Occup Ther Geriatr. 2018; 36: 366-379
- Barriers to healthcare: instrument development and comparison between autistic adults and adults with and without other disabilities.Autism. 2017; 21: 972-984
- A systematic review of what barriers and facilitators prevent and enable physical healthcare services access for autistic adults.J Autism Dev Disord. 2019; 49: 3387-3400
- Moderators of treatment outcomes after telehealth self-management and education in adults with multiple sclerosis: a secondary analysis of a randomized controlled trial.Arch Phys Med Rehabil. 2018; 99: 1265-1272
Article info
Publication history
Footnotes
Supported by funding from the Melbourne Disability Institute. R.S.H. and A.J.S. are supported by a National Health and Medical Research Council Fellowship (#1154217; 1108714), K.L.B. by an NHMRC Investigator grant (#1174431).
Disclosures: none