Highlights
- •Analyses reveal key clinical variables associated with onabotulinumtoxinA adherence.
- •Key adherent variables: used orthotics and treated in Europe.
- •Key nonadherent variables: retreatment ≥15 weeks, used assistive devices, Disability Assessment Scale pain.
- •Most patients adhered to onabotulinumtoxinA, >5 sessions in 2 years for adherents.
- •Real-world evidence from the Adult Spasticity International Registry study can enhance spasticity patient care.
Abstract
Objective
Design
Setting
Participants
Interventions
Main Outcome Measures
Results
Conclusions
Keywords
List of abbreviations:
ASPIRE (Adult Spasticity International Registry), CI (confidence interval), DAS (Disability Assessment Scale), MS (multiple sclerosis), OR (odds ratio)Allergan. BOTOX® (onabotulinumtoxinA) [Package Insert]. Available at: https://media.allergan.com/actavis/actavis/media/allergan-pdf-documents/product-prescribing/20190620-BOTOX-100-and-200-Units-v3-0USPI1145-v2-0MG1145.pdf. Accessed December 17, 2019.
Methods
Study design
Allergan. BOTOX® (onabotulinumtoxinA) [Package Insert]. Available at: https://media.allergan.com/actavis/actavis/media/allergan-pdf-documents/product-prescribing/20190620-BOTOX-100-and-200-Units-v3-0USPI1145-v2-0MG1145.pdf. Accessed December 17, 2019.
Allergan. BOTOX® 100 units summary of product characteristics (SmPC). Available at: https://www.medicines.org.uk/emc/product/859/smpc. Accessed December 17, 2019.
Participants
Outcomes and data sources
- Abolhasani H
- Ansari NN
- Naghdi S
- Mansouri K
- Ghotbi N
- Hasson S.
Baseline Demographics and Clinical Characteristics | Treatment-Related Variables |
---|---|
Age at enrollment | Adverse events |
Caregiver relation to patient | Any adverse event |
Spouse | Any serious adverse event |
Other family | Any treatment-related adverse event |
Non-family | Clinician satisfaction ‡ Clinicians were asked a series of five questions to determine their satisfaction with onabotulinumtoxinA treatment for spasticity at each subsequent treatment session. For analysis, satisfaction was categorized into the following binary variables: extremely satisfied/satisfied/neither/not applicable or dissatisfied/extremely dissatisfied. |
No caregiver | OnabotulinumtoxinA helped manage spasticity |
Concomitant medication(s) use | OnabotulinumtoxinA helped manage pain |
Country/region | Sustained benefit of onabotulinumtoxinA treatment |
Europe | OnabotulinumtoxinA helped PT/OT or exercise |
Taiwan | Continue to use onabotulinumtoxinA for spasticity |
United States | DAS–Upper limb ‖ Functional impairment was assessed using the DAS.6 Four subscales in the upper limb (ie, dressing, hygiene, limb posture, pain) and 5 subscales in the lower limb (ie, dressing, hygiene, limb posture, pain, mobility) were scored on a 4-point scale from 0 (no disability) to 3 (severe disability [normal activities limited]) by the clinician at treatment session 1 and at each subsequent treatment session. For analysis, DAS scores were categorized into the following binary variables: no/mild disability or moderate/severe disability. |
Employment status | Dressing |
Employed full- or part-time | Hygiene |
Not employed | Limb posture |
Sex | Pain |
Female | DAS–Lower limb ‖ Functional impairment was assessed using the DAS.6 Four subscales in the upper limb (ie, dressing, hygiene, limb posture, pain) and 5 subscales in the lower limb (ie, dressing, hygiene, limb posture, pain, mobility) were scored on a 4-point scale from 0 (no disability) to 3 (severe disability [normal activities limited]) by the clinician at treatment session 1 and at each subsequent treatment session. For analysis, DAS scores were categorized into the following binary variables: no/mild disability or moderate/severe disability. |
Male | Dressing |
Medical history | Hygiene |
Aspiration/aspiration pneumonia | Limb posture |
Cardiac disease | Pain |
Cervical dystonia | Mobility |
Connective tissue disease | Treatment interval |
Constipation | <12 wk or ≥12 wk |
Dementia | <15 wk or ≥15 wk |
Depression | Treated upper limb clinical presentations 1 ,2 |
Diabetes | Adducted/internally rotated shoulder |
Diplopia | Clenched fist |
Dysarthria | Flexed elbow |
Overactive bladder (idiopathic) | Flexed wrist |
Overactive bladder (neurogenic) | Intrinsic plus hand |
Chronic/transformed migraine | Pronated forearm |
Myalgia | Thumb-in-palm |
Neuromuscular disorder(s) | Treated lower limb clinical presentations 2 ,3 Allergan. BOTOX® (onabotulinumtoxinA) [Package Insert]. Available at: https://media.allergan.com/actavis/actavis/media/allergan-pdf-documents/product-prescribing/20190620-BOTOX-100-and-200-Units-v3-0USPI1145-v2-0MG1145.pdf. Accessed December 17, 2019. |
Urinary tract infection(s) | Adducted thigh |
Naïve to botulinum toxin for spasticity | Equinovarus foot |
Pattern of spasticity | Flexed hip |
Upper limb | Flexed knee |
Lower limb | Flexed toes |
Upper and lower limbs | Hitchhiker toe |
Primary underlying etiology of spasticity | Stiff extended knee |
Cerebral palsy | |
Multiple sclerosis | |
Spinal cord injury | |
Stroke | |
Traumatic brain injury | |
Severity of spasticity ¶ Severity of spasticity was assessed using the MMAS, a validated and reliable measure of the intensity of spasticity.4,5 At baseline, each clinical presentation was scored on a 5-point scale from 1 (no increase in tone) to 5 (limb rigid in flexion or extension) by the clinician. For analysis, the mean MMAS score for all presentations in the upper limb, lower limb, or both limbs was used. | |
Total mean upper limb MMAS score | |
Total mean lower limb MMAS score | |
Total mean upper limb and lower limb MMAS score | |
Treatment modalities | |
Acupuncture | |
Assistive devices | |
Casting | |
Chemodenervation | |
Intrathecal therapy | |
Orthotics | |
Physio or occupational therapy | |
Surgeries or procedures |
Control for bias
Variables and statistical methods

Results
Total patient population
Demographics
Preliminary logistic regression models
Characteristics | Nonadherent(n=207) | Adherent(n=523) |
---|---|---|
Country/region | ||
France | 3.9 | 6.1 |
Germany | 1.0 | 5.4 |
Italy | 8.2 | 9.4 |
Spain | 3.4 | 3.1 |
Taiwan | 15.5 | 1.5 |
United Kingdom | 8.2 | 13.6 |
United States | 59.9 | 61.0 |
Age at enrollment (y), mean ± SD | 54.1±16.8 | 53.4±14.8 |
Sex | ||
Female | 51.2 | 52.4 |
Male | 48.8 | 47.6 |
Caregiver relation | ||
Spouse | 27.1 | 32.3 |
Other family | 20.8 | 15.7 |
Non-family | 14.5 | 9.0 |
No caregiver | 37.7 | 43.0 |
Employment status | ||
Employed full- or part-time | 15.0 | 17.2 |
Not employed | 85.0 | 82.8 |
Treatment history | ||
Naïve | 47.3 | 32.7 |
Nonnaïve | 52.7 | 67.3 |
Etiology | ||
Stroke | 59.4 | 55.1 |
Multiple sclerosis | 13.0 | 17.6 |
Cerebral palsy | 7.2 | 11.9 |
Traumatic brain injury | 9.2 | 5.0 |
Spinal cord injury | 5.8 | 5.7 |
Pattern of spasticity | ||
Upper limb | 17.9 | 14.0 |
Lower limb | 26.1 | 28.0 |
Upper and lower limbs | 56.0 | 58.0 |
Severity of spasticity, mean ± SD | ||
Upper limb | 3.4±0.8 | 3.3±0.8 |
Lower limb | 3.2±0.9 | 3.3±0.8 |
Upper and lower limbs | 3.3±0.8 | 3.3±0.7 |
Concomitant medication(s) used for spasticity | 58.9 | 60.4 |
Treatment modalities | ||
Acupuncture | 7.2 | 7.8 |
Right upper limb | 33.3 | 24.4 |
Left upper limb | 66.7 | 36.6 |
Right lower limb | 26.7 | 39.0 |
Left lower limb | 60.0 | 53.7 |
Head/neck | 33.3 | 24.4 |
Unknown | 0.0 | 4.9 |
Other | 0.0 | 19.5 |
Assistive devices | 71.0 | 66.3 |
Cane | 43.5 | 53.3 |
Crutch | 6.1 | 7.5 |
Walker | 22.4 | 27.4 |
Wheelchair | 66.0 | 64.3 |
Unknown | 0.7 | 0.3 |
Other | 6.1 | 10.4 |
Casting | 8.7 | 10.3 |
Right upper limb | 38.9 | 22.2 |
Left upper limb | 27.8 | 27.8 |
Right lower limb | 16.7 | 44.4 |
Left lower limb | 38.9 | 37.0 |
Unknown | 5.6 | 3.7 |
Chemodenervation | 3.4 | 4.4 |
Right upper limb | 14.3 | 26.1 |
Left upper limb | 28.6 | 43.5 |
Right lower limb | 14.3 | 34.8 |
Left lower limb | 14.3 | 52.2 |
Neck | 0.0 | 4.3 |
Unknown | 0.0 | 4.3 |
Intrathecal therapy | 10.1 | 10.3 |
Orthotics | 46.9 | 53.5 |
Wrist+hand | 39.2 | 29.6 |
Wrist | 4.1 | 8.2 |
Elbow | 5.2 | 3.9 |
Shoulder | 2.1 | 2.9 |
Ankle+foot | 59.8 | 70.0 |
Knee+ankle+foot | 6.2 | 5.4 |
Knee | 3.1 | 4.3 |
Unknown | 4.1 | 1.4 |
Physio or occupational therapy | 79.2 | 78.6 |
Activities of daily living retraining | 45.7 | 46.0 |
Aerobic exercise | 14.6 | 19.0 |
Exercise for motor control and strength | 62.2 | 64.2 |
Gait retraining | 53.0 | 62.0 |
Passive stretching | 54.3 | 65.2 |
Physical modalities | 17.7 | 19.7 |
Posture and balance retraining | 48.8 | 50.4 |
Transfer and mobility retraining | 38.4 | 49.6 |
Unknown | 7.3 | 7.8 |
Other | 6.1 | 7.5 |
Surgeries or procedures | 9.2 | 14.1 |
Orthopedic operations | 68.4 | 67.6 |
Selective rhizotomy | 0.0 | 4.1 |
Unknown | 10.5 | 2.7 |
Other | 21.1 | 25.7 |
Medical history | ||
Aspiration/aspiration pneumonia | 6.3 | 5.5 |
Cardiac disease | 46.4 | 44.7 |
Cervical dystonia | 2.4 | 1.3 |
Connective tissue disease | 1.9 | 2.1 |
Constipation | 24.2 | 26.4 |
Dementia | 1.0 | 0.8 |
Depression | 41.1 | 42.3 |
Diabetes | 16.9 | 11.3 |
Diplopia | 4.3 | 2.3 |
Dysarthria | 8.2 | 13.4 |
Overactive bladder (idiopathic) | 4.8 | 4.0 |
Overactive bladder (neurogenic) | 16.4 | 18.7 |
Chronic/transformed migraine | 7.2 | 8.6 |
Myalgia | 12.1 | 9.4 |
Neuromuscular disorder(s) | 14.0 | 14.7 |
Urinary tract infection(s) | 12.1 | 12.6 |
Treated upper limb clinical presentations | ||
Adducted/internally rotated shoulder | 19.8 | 22.9 |
Clenched fist | 44.0 | 50.7 |
Flexed elbow | 48.3 | 45.5 |
Flexed wrist | 36.2 | 36.9 |
Intrinsic plus hand | 10.6 | 11.9 |
Pronated forearm | 24.2 | 22.0 |
Thumb-in-palm | 17.4 | 12.8 |
Treated lower limb clinical presentations | ||
Adducted thigh | 12.6 | 13.0 |
Equinovarus foot | 49.3 | 54.9 |
Flexed hip | 1.9 | 4.8 |
Flexed knee | 15.5 | 17.0 |
Flexed toes | 9.7 | 13.6 |
Hitchhiker toe | 6.3 | 7.8 |
Stiff extended knee | 13.5 | 13.4 |
DAS upper limb–Moderate/severe disability | ||
Dressing | 43.1 | 35.8 |
Hygiene | 37.7 | 30.1 |
Limb posture | 47.1 | 43.7 |
Pain | 33.3 | 14.6 |
DAS lower limb–Moderate/severe disability | ||
Dressing | 39.5 | 37.7 |
Hygiene | 34.1 | 29.8 |
Limb posture | 46.8 | 48.6 |
Pain | 35.1 | 22.4 |
Mobility | 60.5 | 63.7 |
Clinician dissatisfied/extremely dissatisfied or probably not/definitely not | ||
OnabotulinumtoxinA helped manage spasticity | 4.8 | 2.1 |
OnabotulinumtoxinA helped manage pain | 5.8 | 1.0 |
Sustained benefit of onabotulinumtoxinA treatment | 6.7 | 4.0 |
OnabotulinumtoxinA helped PT/OT or exercise | 3.8 | 1.3 |
Continue to use onabotulinumtoxinA for spasticity | 1.9 | 0.2 |
Adverse events | ||
Any adverse event | 26.6 | 24.1 |
Any serious adverse event | 10.1 | 7.5 |
Any treatment-related adverse event | 1.4 | 1.1 |

Variables associated with adherence/nonadherence in the final model

Patient population with stroke
Demographics
Preliminary logistic regression models
Chracteristics | Nonadherent(n=123) | Adherent(n=288) |
---|---|---|
Country/region | ||
France | 0.8 | 4.2 |
Germany | 1.6 | 6.9 |
Italy | 4.1 | 10.8 |
Spain | 5.7 | 5.2 |
Taiwan | 18.7 | 2.4 |
United Kingdom | 8.9 | 11.8 |
USA | 60.2 | 58.7 |
Age at enrollment (y), mean ± SD | 60.5±15.2 | 57.9±13.5 |
Sex | ||
Female | 49.6 | 49.3 |
Male | 50.4 | 50.7 |
Caregiver relation | ||
Spouse | 33.3 | 43.1 |
Other family | 22.8 | 14.9 |
Non-family | 14.6 | 7.6 |
No caregiver | 29.3 | 34.4 |
Employment status | ||
Employed full- or part-time | 7.3 | 12.2 |
Not employed | 92.7 | 87.8 |
Treatment history | ||
Naïve | 47.2 | 36.1 |
Nonnaïve | 52.8 | 63.9 |
Pattern of spasticity | ||
Upper limb | 22.8 | 18.1 |
Lower limb | 4.1 | 9.8 |
Upper and lower limbs | 73.2 | 72.1 |
Severity of spasticity, mean ± SD | ||
Upper limb | 3.4±0.9 | 3.4±0.8 |
Lower limb | 3.1±0.9 | 3.2±0.8 |
Upper and lower limbs | 3.3±0.8 | 3.3±0.7 |
Concomitant medication(s) used for spasticity | 52.0 | 55.6 |
Treatment modalities | ||
Acupuncture | 8.1 | 6.9 |
Right upper limb | 30.0 | 30.0 |
Left upper limb | 70.0 | 50.0 |
Right lower limb | 30.0 | 25.0 |
Left lower limb | 60.0 | 45.0 |
Head/neck | 30.0 | 25.0 |
Unknown | 0.0 | 0.0 |
Other | 0.0 | 10.0 |
Assistive devices | 72.4 | 67.0 |
Cane | 57.3 | 66.3 |
Crutch | 4.5 | 6.7 |
Walker | 19.1 | 25.4 |
Wheelchair | 66.3 | 65.3 |
Unknown | 0.0 | 0.5 |
Other | 6.7 | 7.8 |
Casting | 10.6 | 10.1 |
Right upper limb | 46.2 | 24.1 |
Left upper limb | 30.8 | 31.0 |
Right lower limb | 7.7 | 31.0 |
Left lower limb | 30.8 | 27.6 |
Unknown | 7.7 | 3.4 |
Chemodenervation | 3.3 | 5.6 |
Right upper limb | 25.0 | 25.0 |
Left upper limb | 50.0 | 50.0 |
Right lower limb | 75.0 | 18.8 |
Left lower limb | 25.0 | 43.8 |
Neck | 0.0 | 0.0 |
Unknown | 0.0 | 0.0 |
Intrathecal therapy | 8.9 | 9.0 |
Orthotics | 48.8 | 62.8 |
Wrist + hand | 51.7 | 33.1 |
Wrist | 6.7 | 8.3 |
Elbow | 6.7 | 4.4 |
Shoulder | 3.3 | 4.4 |
Ankle + foot | 51.7 | 69.1 |
Knee + ankle + foot | 6.7 | 5.0 |
Knee | 0.0 | 3.3 |
Unknown | 3.3 | 1.1 |
Physio or occupational therapy | 80.5 | 81.3 |
Activities of daily living (ADL) retraining | 58.6 | 58.5 |
Aerobic exercise | 13.1 | 21.8 |
Exercise for motor control and strength | 66.7 | 68.4 |
Gait retraining | 57.6 | 69.2 |
Passive stretching | 49.5 | 64.5 |
Physical modalities | 22.2 | 26.1 |
Posture and balance retraining | 52.5 | 53.8 |
Transfer and mobility retraining | 42.4 | 56.4 |
Unknown | 5.1 | 7.7 |
Other | 6.1 | 7.7 |
Surgeries or procedures | 4.9 | 10.8 |
Orthopedic operations | 66.7 | 71.0 |
Selective rhizotomy | 0.0 | 0.0 |
Unknown | 16.7 | 3.2 |
Other | 16.7 | 25.8 |
Medical history | ||
Aspiration/aspiration pneumonia | 5.7 | 7.3 |
Cardiac disease | 63.4 | 61.8 |
Cervical dystonia | 2.4 | 1.0 |
Connective tissue disease | 2.4 | 2.8 |
Constipation | 25.2 | 25.0 |
Dementia | 1.6 | 0.7 |
Depression | 39.8 | 44.8 |
Diabetes | 26.0 | 17.0 |
Diplopia | 3.3 | 1.7 |
Dysarthria | 9.8 | 15.6 |
Overactive bladder (idiopathic) | 4.9 | 5.2 |
Overactive bladder (neurogenic) | 7.3 | 8.3 |
Chronic/transformed migraine | 7.3 | 7.3 |
Myalgia | 15.4 | 11.5 |
Neuromuscular disorder(s) | 12.2 | 10.1 |
Urinary tract infection(s) | 12.2 | 10.1 |
Treated upper limb clinical presentations | ||
Adducted/internally rotated shoulder | 28.5 | 34.0 |
Clenched fist | 61.8 | 70.5 |
Flexed elbow | 64.2 | 63.9 |
Flexed wrist | 49.6 | 51.7 |
Intrinsic plus hand | 15.4 | 15.6 |
Pronated forearm | 35.0 | 31.3 |
Thumb-in-palm | 26.0 | 18.4 |
Treated lower limb clinical presentations | ||
Adducted thigh | 4.1 | 4.9 |
Equinovarus foot | 43.1 | 52.8 |
Flexed hip | 0.8 | 3.1 |
Flexed knee | 6.5 | 10.1 |
Flexed toes | 8.9 | 13.5 |
Hitchhiker toe | 8.1 | 7.6 |
Stiff extended knee | 6.5 | 9.0 |
DAS upper limb–Moderate/severe disability | ||
Dressing | 58.2 | 46.5 |
Hygiene | 48.4 | 39.9 |
Limb posture | 63.1 | 58.3 |
Pain | 46.7 | 19.4 |
DAS lower limb–Moderate/severe disability | ||
Dressing | 32.0 | 32.6 |
Hygiene | 26.2 | 24.7 |
Limb posture | 41.0 | 42.7 |
Pain | 31.1 | 15.6 |
Mobility | 52.5 | 58.7 |
Clinician dissatisfied/extremely dissatisfied or probably not/definitely not | ||
OnabotulinumtoxinA helped manage spasticity | 1.7 | 3.5 |
OnabotulinumtoxinA helped manage pain | 5.2 | 1.4 |
Sustained benefit of onabotulinumtoxinA treatment | 5.2 | 6.3 |
OnabotulinumtoxinA helped PT/OT or exercise | 3.4 | 2.4 |
Continue to use onabotulinumtoxinA for spasticity | 0.0 | 0.3 |
Adverse events | ||
Any adverse event | 30.9 | 23.3 |
Any serious adverse event | 12.2 | 6.9 |
Any treatment-related adverse event | 1.6 | 1.0 |
Non-Adherent% (n) | Adherent% (n) | OR (95% CI) | P Value | |
---|---|---|---|---|
Country/region | ||||
Europe | 20.6 ( 51) | 79.4 (196) | 1.49 (1.03, 2.17) | 0.034 |
Taiwan | 80.0 ( 32) | 20.0 ( 8) | 0.10 (0.04, 0.22) | <0.001 |
USA (ref.) | 28.0 (124) | 72.0 (319) | ||
Caregiver relation | ||||
Spouse | 24.9 ( 56) | 75.1 (169) | 1.05 (0.70, 1.56) | 0.824 |
Other family | 34.4 ( 43) | 65.6 ( 82) | 0.66 (0.42, 1.04) | 0.071 |
Non-family | 39.0 ( 30) | 61.0 ( 47) | 0.54 (0.32, 0.92) | 0.023 |
No caregiver (ref.) | 25.7 ( 78) | 74.3 (225) | ||
Treatment history | ||||
Naïve | 36.4 ( 98) | 63.6 (171) | 0.54 (0.39, 0.75) | <0.001 |
Non-naïve (ref.) | 23.6 (109) | 76.4 (352) | ||
Etiology - Stroke | ||||
Yes | 29.9 (123) | 70.1 (288) | 0.84 (0.60, 1.16) | 0.285 |
No (ref.) | 26.3 ( 84) | 73.7 (235) | ||
Etiology - Multiple sclerosis | ||||
Yes | 22.7 ( 27) | 77.3 ( 92) | 1.42 (0.90, 2.26) | 0.135 |
No (ref.) | 29.5 (180) | 70.5 (431) | ||
Etiology - Cerebral palsy | ||||
Yes | 19.5 ( 15) | 80.5 ( 62) | 1.72 (0.96, 3.10) | 0.070 |
No (ref.) | 29.4 (192) | 70.6 (461) | ||
Etiology - Traumatic brain injury | ||||
Yes | 42.2 ( 19) | 57.8 ( 26) | 0.52 (0.28, 0.96) | 0.036 |
No (ref.) | 27.4 (188) | 72.6 (497) | ||
Etiology - Spinal cord injury | ||||
Yes | 28.6 ( 12) | 71.4 ( 30) | 0.99 (0.50, 1.97) | 0.989 |
No (ref.) | 28.3 (195) | 71.7 (493) | ||
Treatment modality - Orthotics | ||||
Yes | 25.7 ( 97) | 74.3 (280) | 1.31 (0.95, 1.81) | 0.104 |
Not mentioned (ref.) | 31.2 (110) | 68.8 (243) | ||
Treatment modality - Surgeries/procedures | ||||
Yes | 20.4 ( 19) | 79.6 ( 74) | 1.63 (0.96, 2.78) | 0.072 |
Not mentioned (ref.) | 29.5 (188) | 70.5 (449) | ||
Medical history - Diabetes | ||||
Yes | 37.2 ( 35) | 62.8 ( 59) | 0.62 (0.40, 0.98) | 0.042 |
Not mentioned (ref.) | 27.0 (172) | 73.0 (464) | ||
Medical history - Diplopia | ||||
Yes | 42.9 ( 9) | 57.1 ( 12) | 0.52 (0.21, 1.25) | 0.141 |
Not mentioned (ref.) | 27.9 (198) | 72.1 (511) | ||
Medical history - Dysarthria | ||||
Yes | 19.5 ( 17) | 80.5 ( 70) | 1.73 (0.99, 3.01) | 0.054 |
Not mentioned (ref.) | 29.5 (190) | 70.5 (453) |
Non-Adherent% (n) | Adherent% (n) | OR (95% CI) | P Value | |
---|---|---|---|---|
Treatment interval - 15 weeks | ||||
≥15 weeks | 20.2 ( 65) | 79.8 (256) | 0.58 (0.37, 0.89) | 0.012 |
<15 weeks (ref.) | 12.7 ( 39) | 87.3 (267) | ||
Treated upper limb clinical presentation - Clenched fist | ||||
Yes | 25.6 ( 91) | 74.4 (265) | 1.31 (0.95, 1.81) | 0.103 |
No (ref.) | 31.0 (116) | 69.0 (258) | ||
Treated upper limb clinical presentation - Thumb-in-palm | ||||
Yes | 35.0 ( 36) | 65.0 ( 67) | 0.70 (0.45, 1.09) | 0.110 |
No (ref.) | 27.3 (171) | 72.7 (456) | ||
Treated lower limb clinical presentation - Equinovarus foot | ||||
Yes | 26.2 (102) | 73.8 (287) | 1.25 (0.91, 1.73) | 0.172 |
No (ref.) | 30.8 (105) | 69.2 (236) | ||
Treated lower limb clinical presentation - Flexed hip | ||||
Yes | 13.8 ( 4) | 86.2 ( 25) | 2.55 (0.88, 7.41) | 0.086 |
No (ref.) | 29.0 (203) | 71.0 (498) | ||
Treated lower limb clinical presentation - Flexed toes | ||||
Yes | 22.0 ( 20) | 78.0 ( 71) | 1.47 (0.87, 2.48) | 0.151 |
No (ref.) | 29.3 (187) | 70.7 (452) | ||
DAS upper limb - Dressing | ||||
Moderate/severe disability | 32.0 ( 88) | 68.0 (187) | 0.74 (0.53, 1.02) | 0.068 |
No/mild disability (ref.) | 25.7 (116) | 74.3 (335) | ||
DAS upper limb - Hygiene | ||||
Moderate/severe disability | 32.9 ( 77) | 67.1 (157) | 0.71 (0.51, 1.00) | 0.047 |
No/mild disability (ref.) | 25.8 (127) | 74.2 (365) | ||
DAS upper limb - Pain | ||||
Moderate/severe disability | 47.2 ( 68) | 52.8 ( 76) | 0.34 (0.23, 0.50) | <0.001 |
No/mild disability (ref.) | 23.4 (136) | 76.6 (446) | ||
DAS lower limb - Pain | ||||
Moderate/severe disability | 38.1 ( 72) | 61.9 (117) | 0.53 (0.37, 0.76) | <0.001 |
No/mild disability (ref.) | 24.7 (133) | 75.3 (406) | ||
Clinician satisfaction - OnabotA helped manage spasticity | ||||
Dissatisfied/extremely dissatisfied | 31.3 ( 5) | 68.8 ( 11) | 0.43 (0.14, 1.25) | 0.120 |
Extremely satisfied/satisfied/neither (ref.) | 16.2 ( 99) | 83.8 (512) | ||
Clinician satisfaction - OnabotA helped manage pain | ||||
Dissatisfied/extremely dissatisfied | 54.5 ( 6) | 45.5 ( 5) | 0.16 (0.05, 0.53) | 0.003 |
Extremely satisfied/satisfied/neither/NA (ref.) | 15.9 ( 98) | 84.1 (518) | ||
Clinician satisfaction - OnabotA helped PT/OT or exercise | ||||
Dissatisfied/extremely dissatisfied | 36.4 ( 4) | 63.6 ( 7) | 0.34 (0.10, 1.18) | 0.089 |
Extremely satisfied/satisfied/neither/NA (ref.) | 16.2 (100) | 83.8 (516) | ||
Clinician satisfaction - Continue to use onabotA for spasticity | ||||
Probably not/definitely not | 66.7 ( 2) | 33.3 ( 1) | 0.10 (0.01, 1.09) | 0.059 |
Yes, Definitely/probably yes/undecided (ref.) | 16.3 (102) | 83.7 (522) |
OR (95% CI) | P Value | |
---|---|---|
Socio-demographics | ||
Country/region - Europe (ref. USA) | 1.41 (0.97, 2.06) | 0.072 |
Country/region - Taiwan (ref. USA) | 0.08 (0.04, 0.19) | <0.001 |
Age at enrollment (years) | 0.99 (0.98, 1.00) | 0.072 |
Caregiver - Spouse (ref. no caregiver) | 1.56 (0.99, 2.43) | 0.053 |
Caregiver - Other family (ref. no caregiver) | 0.77 (0.49, 1.23) | 0.282 |
Caregiver - Non-family (ref. no caregiver) | 0.84 (0.47, 1.49) | 0.544 |
Etiology | ||
Cerebral palsy | 1.78 (0.98, 3.22) | 0.057 |
Multiple sclerosis | 1.44 (0.90, 2.31) | 0.127 |
Traumatic brain injury | 0.57 (0.31, 1.06) | 0.074 |
Prior treatments | ||
Naïve to botulinum toxin(s) for spasticity | 0.55 (0.40, 0.77) | <0.001 |
≥1 concomitant medication for spasticity | 1.15 (0.82, 1.62) | 0.421 |
Use of assistive devices | 0.71 (0.49, 1.04) | 0.082 |
Use of intrathecal therapy | 0.93 (0.53, 1.62) | 0.790 |
Use of orthotics | 1.41 (1.00, 2.00) | 0.050 |
Use of physio/occupational therapy | 0.94 (0.62, 1.42) | 0.755 |
Prior surgeries/procedures | 1.51 (0.88, 2.59) | 0.135 |
Medical history | ||
Diabetes | 0.62 (0.39, 0.97) | 0.038 |
Diplopia | 0.41 (0.17, 1.02) | 0.056 |
Dysarthria | 1.90 (1.07, 3.38) | 0.028 |
Treatment interval | ||
≥15 weeks | 0.58 (0.37, 0.89) | 0.012 |
Treated clinical presentations | ||
Upper limb - Clenched fist | 1.68 (1.16, 2.42) | 0.006 |
Upper limb - Thumb-in-palm | 0.54 (0.33, 0.88) | 0.014 |
Lower limb - Equinovarus foot | 1.22 (0.86, 1.71) | 0.265 |
Lower limb - Flexed hip | 2.79 (0.95, 8.18) | 0.062 |
Lower limb - Flexed toes | 1.41 (0.82, 2.44) | 0.218 |
DAS | ||
Upper limb | ||
Moderate/severe disability - Dressing | 0.98 (0.56, 1.69) | 0.938 |
Moderate/severe disability - Hygiene | 0.94 (0.55, 1.62) | 0.828 |
Moderate/severe disability - Limb posture | 1.25 (0.80, 1.94) | 0.332 |
Moderate/severe disability - Pain | 0.37 (0.23, 0.59) | <0.001 |
Lower limb | ||
Moderate/severe disability - Dressing | 1.00 (0.56, 1.79) | 0.990 |
Moderate/severe disability - Hygiene | 0.95 (0.52, 1.72) | 0.857 |
Moderate/severe disability - Limb posture | 1.22 (0.75, 1.98) | 0.420 |
Moderate/severe disability - Pain | 0.60 (0.38, 0.94) | 0.026 |
Moderate/severe disability - Mobility | 1.28 (0.79, 2.07) | 0.314 |
Clinician satisfaction | ||
Dissatisfied with onabotA to manage spasticity | 1.11 (0.17, 7.17) | 0.911 |
Dissatisfied with onabotA to manage pain | 0.20 (0.04, 0.90) | 0.037 |
Dissatisfied with sustained benefit of onabotA treatment | 1.21 (0.30, 4.89) | 0.793 |
Dissatisfied with onabotA to help PT/OT or exercise | 0.68 (0.10, 4.55) | 0.694 |
Would not continue to use onabotA for spasticity | 0.24 (0.02, 3.63) | 0.303 |
Adverse events | ||
Any adverse event | 0.88 (0.61, 1.27) | 0.485 |

Non-Adherent% (n) | Adherent% (n) | OR (95% CI) | P Value | |
---|---|---|---|---|
Country/region | ||||
Europe | 18.8 ( 26) | 81.2 (112) | 1.89 (1.14, 3.13) | 0.014 |
Taiwan | 76.7 ( 23) | 23.3 ( 7) | 0.13 (0.05, 0.32) | <0.001 |
USA (ref.) | 30.5 ( 74) | 69.5 (169) | ||
Age at enrollment (years), mean (SD) | 60.5 (15.2) | 57.9 (13.5) | 0.99 (0.97, 1.02) | 0.090 |
Caregiver relation | ||||
Spouse | 24.8 ( 41) | 75.2 (124) | 1.10 (0.65, 1.85) | 0.720 |
Other family | 39.4 ( 28) | 60.6 ( 43) | 0.56 (0.30, 1.03) | 0.061 |
Non-family | 45.0 ( 18) | 55.0 ( 22) | 0.44 (0.21, 0.92) | 0.030 |
No caregiver (ref.) | 26.7 ( 36) | 73.3 ( 99) | ||
Employment status | ||||
Employed full- or part-time | 20.5 ( 9) | 79.5 ( 35) | 1.75 (0.82, 3.77) | 0.151 |
Not employed (ref.) | 31.1 (114) | 68.9 (253) | ||
Treatment history | ||||
Naïve | 35.8 ( 58) | 64.2 (104) | 0.63 (0.41, 0.97) | 0.037 |
Non-naïve (ref.) | 26.1 ( 65) | 73.9 (184) | ||
Treatment modality - Orthotics | ||||
Yes | 24.9 ( 60) | 75.1 (181) | 1.78 (1.16, 2.72) | 0.008 |
