Abstract
Objective
Design
Setting
Participants
Intervention
Main Outcome Measures
Results
Conclusion
Keywords
List of abbreviations:
AHI (apnea-hypopnea index), AUC (area under the curve), FNR (false negative rate), GCS (Glasgow Coma Scale), MAPI (Multivariable Apnea Prediction Index), NPV (negative predictive value), OSA (obstructive sleep apnea), PPV (positive predictive value), PSG (polysomnography), PTA (posttraumatic amnesia), ROC (receiver operating characteristic), RPSGT (registered polysomnography technologist), SE (sensitivity), SP (specificity), STOPBANG (Snoring, Tired, Observed, Blood Pressure, Body Mass Index, Age, Neck Circumference, and Gender), TBI (traumatic brain injury), TBIMS (Traumatic Brain Injury Model System)Methods
Participants
Procedure
Measures
Date emerged from PTA.
Polysomnography
Sleep apnea screening tools (comparators)
Statistical approach
Results
Sample characteristics

Participant Characteristics | Mean ± SD [P0, P25, P50, P75, P100] |
---|---|
Demographics | |
Age at PSG, mean ± SD (y) (N=248) | 43.6±17.9 [16.4, 27.8, 40.4, 58.7, 92.6] |
Sex, male, n (%) | 203 (81.8) |
Race/ethnicity, n (% yes) | |
Hispanic | 33 (13.3) |
White | 184 (74.2) |
Black | 49 (19.8) |
Asian | 8 (3.2) |
Other | 4 (1.6) |
Marital status, n (%) | |
Single (never married) | 101 (40.9) |
Married | 102 (41.3) |
Separated/divorced/widowed | 44 (17.8) |
[Missing] | [1] |
Education, n (%) | |
Less than high school | 40 (16.3) |
High school | 74 (30.2) |
Some college | 72 (29.4) |
Bachelor’s or higher | 59 (24.1) |
[Missing] | [3] |
Served in military, n (%) | 63 (25.7) |
Preinjury employment status, n (%) | |
Student | 11 (4.5) |
Competitively employed | 172 (69.9) |
Retired | 41 (16.7) |
Other | 22 (8.9) |
[Missing] | [2] |
Injury characterization | |
Mechanism of TBI, n (%) | |
Motor | 11 (44.8) |
Violence | 21 (8.5) |
Sports | 11 (4.4) |
Fall | 79 (31.8) |
Other | 26 (10.5) |
GCS total, mean ± SD (n=132) | 10.6±4.5 [3, 6, 13, 14, 15] |
[Chemically paralyzed/sedated] | [53] |
[Intubated] | [40] |
[Missing] | [23] |
GCT total (with imputation for chemically sedated/intubated), mean ± SD (n=216) | 7.8±5.0 [3, 3, 6, 14, 15] |
[Missing] | [32] |
GCS category (with imputation for chemically sedated/intubated), n (%) | |
Complicated mild | 62 (28.7) |
Moderate | 23 (10.6) |
Severe | 131 (60.6) |
[Missing] | [32] |
Rehabilitation length of stay, mean ± SD (d) (n=240) | 47.5±44.0 [6, 20, 33, 59, 288] |
[Missing] | [8] |
VA health care (n=37) | 101.5±69.6 [18, 45, 85, 150, 288] |
[Missing, still hospitalized] | [8] |
Civilian health care (n=182) | 37.6±28.1 [6, 18, 29, 48, 171] |
[Missing] | [0] |
Medical and physical status at time of PSG | |
Time since injury to PSG, mean ± SD (d) (N=248) | 120.6±534.5 [6, 29, 47, 86.5, 7652] |
VA health care (n=63) | 312.4±1039.6 [13, 41, 91, 167, 7652] |
Civilian health care (n=182) | 55.7±50.6 [6, 27, 44, 73, 544] |
In PTA at time of PSG, n (% yes) | 37 (14.9) |
Body mass index, mean ± SD (N=248) | 24.4±5.4 [15.0, 20.8, 23.2, 27.4, 50.9] |
Agitated Behavior Scale total score, mean ± SD (N=248) | 14.7±3.2 [13, 13, 13, 15, 30] |
Subscale 1 Disinhibition (N=248) | 8.2±2.1 [7, 7, 7, 9, 17] |
Subscale 2 Aggression (N=248) | 4.3±0.9 [4, 4, 4, 4, 10] |
Subscale 3 Lability (N=248) | 3.4±1.0 [3, 3, 3, 3, 9] |
PSG-related respiratory indices | |
Total AHI, mean ± SD (N=248) | 17.6±20.6 [0.1, 3.9, 9.8, 21.5, 99.7] |
No risk (total AHI<5), n (%) | 79 (31.9) |
Mild (5≤total AHI<15), n (%) | 86 (34.7) |
Moderate (15≤total AHI<30), n (%) | 37 (14.9) |
Severe (30≤total AHI), n (%) | 46 (18.5) |
Obstructive AHI (N=248) | 15.4 (17.5) [0, 3.7, 9.5, 19.6, 81.5] |
No risk (obstructive AHI<5), n (%) | 84 (33.9) |
Mild (5≤obstructive AHI<15), n (%) | 88 (35.5) |
Moderate (15≤obstructive AHI<30), n (%) | 36 (14.5) |
Severe (30≤obstructive AHI), n (%) | 40 (16.1) |
Variable | Mean ± SD [missing][P0, P25, P50, P75, P100] | N Imputed |
---|---|---|
STOPBANG | ||
Patient source (%), range across items 1-8 | 75.4-87.5 | |
Item 1 (S) loud snoring, n (% yes) [missing] | 30 (12.4) [6] | |
Item 2 (T) tired or fatigued, n (% yes) [missing] | 170 (69.4) [3] | |
Item 3 (O) observed stop breathing while sleeping, n (% yes) [missing] | 14 (5.7) [1] | |
Item 4 (P) high blood pressure, n (% yes) [missing] | 57 (23.0) [0] | |
Item 5 (B) BMI>35, n (% yes) [missing] | 12 (4.8) [0] | (3) |
Item 6 (A) age older than 50 y, n (% yes) [missing] | 87 (35.1) [0] | |
Item 7 (N) neck size (gender cutoff) , n (% yes) [missing] | 67 (27.0) [0] | (26) |
Item 8 (G) gender male, n (% yes) [missing] | 204 (82.3) [0] | |
STOPBANG score, mean ± SD | 2.56±1.30 [9] [0, 2, 2, 3, 7] | |
STOPBANG score≥3, n (% yes) [missing] | 115 (48.1) [9] | |
STOPBANG score≥5, n (% yes) [missing] | 18 (7.5) [9] | |
Berlin | ||
Patient source (%), range across items 1-13 | 73.6-89.9 | |
Item 1 (% snore), n (% yes) [missing] | 147 (61.8) [10] | |
Item 2 (% snore louder than talking/very loud), n (% yes) [missing] | 21 (9.2) [19] | |
Item 3 (% snore nearly every day/3-4 times per wk), n (% yes) [missing] | 50 (22.3) [24] | |
Item 4 (% snore bothers others), n (% yes) [missing] | 24 (10.4) [18] | |
Item 5 (% quit breathing), n (% yes) [missing] | 22 (9.2) [8] | |
Category 1 total score (Items 1-5), mean ± SD | 0.9±1.5 [35] [0, 0, 0, 1, 6] | |
Category 1% positive (≥2 points), n (% yes) [missing] | 53 (24.9) [35] | |
Item 6 (% tired after sleep nearly every day), n (% yes) [missing] | 141 (58.3) [6] | |
Item 7 (% tired when awake nearly every day), n (% yes) [missing] | 145 (59.7) [5] | |
Item 8 (% nodded off/fell asleep driving), n (% yes) [missing] | 5 (2.5) [50] | |
Category 2 (Items 6-8), mean ± SD | 1.2±0.9 [53] [0, 0, 1, 2, 3] | |
Category 2% positive (≥2 points), n (% yes) [missing] | 93 (47.7) [53] | |
Item 9 high blood pressure, n (% yes) [missing] | 63 (25.7) [3] | |
Item 10 BMI>30, n (% yes) [missing] | 37 (14.9) [0] | (3) |
Category 3 (Items 9-10), mean ± SD | 0.4±0.6 [6] [0, 0, 0, 1, 2] | |
Category 3 % positive (≥1 point), n (%yes) [missing] | 88 (35.9%) [3] | |
Berlin risk, n (%) | ||
High risk (≥2 categories positive) | 54 (31.2) | |
Low risk (≤1 category positive) | 119 (68.8) | |
[Missing] | [75] | |
MAPI | ||
Patient source (%), range across items 1-3 | 84.8-86.5 | |
MAPI Item 1 (snorting or gasping for air), mean ± SD | 0.21±0.77 [9] [0, 0, 0, 0, 4] | |
Never, n (%) | 216 (90.4) | |
Rarely, less than once/wk, n (%) | 11 (4.6) | |
1-2 times/wk, n (%) | 3 (1.3) | |
3-4 times/wk, n (%) | 2 (0.8) | |
5-7 times/week, n (%) | 7 (2.9) | |
[Missing] | [9] | |
MAPI Item 2 (loud snoring), mean ± SD | 0.38±1.05 [12] [0, 0, 0, 0, 4] | |
Never, n (%) | 204 (86.4) | |
Rarely, less than once/wk, n (%) | 8 (3.4) | |
1-2 times/wk, n (%) | 3 (1.3) | |
3-4 times/wk, n (%) | 9 (3.8) | |
5-7 times/wk, n (%) | 12 (5.1) | |
[Missing] | [12] | |
MAPI Item 3 (stop breathing, choking, struggle to breathe), mean ± SD | 0.19±0.75 [3] [0, 0, 0, 0, 4] | |
Never, n (%) | 228 (93.1) | |
Rarely, less than once/wk, n (%) | 2 (0.8) | |
1-2 times/wk, n (%) | 4 (1.6) | |
3-4 times/wk, n (%) | 7 (2.9) | |
5-7 times/wk, n (%) | 4 (1.6) | |
[Missing] | [3] | |
MAPI (average of items 1-3), mean ± SD | 0.34±0.71 [13] [0, 0, 0, 0.33, 4] | |
MAPI probability of sleep apnea, mean ± SD | 0.23±0.20 [13] [0.01, 0.08, 0.15, 0.34, 0.90] |

Cut Points | TP | FP | FN | TN | SE | SP | PPV | NPV | LR(+) | LR(−) | DA | DOR | YI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STOPBANG (N=239) Prevalence=33.9%, ROC AUC=0.785 (95% CI, 0.725-0.846) | |||||||||||||
SB≥0 | 81 | 158 | 0 | 0 | 1.000 | 0.000 | 0.339 | . | 1.000 | . | 0.339 | . | 0.000 |
SB≥1 | 81 | 154 | 0 | 4 | 1.000 | 0.025 | 0.345 | 1.000 | 1.026 | 0.000 | 0.356 | . | 0.025 |
SB≥2 | 75 | 109 | 6 | 49 | 0.926 | 0.310 | 0.408 | 0.891 | 1.342 | 0.239 | 0.519 | 5.619 | 0.236 |
SB≥3 | 65 | 50 | 16 | 108 | 0.803 | 0.684 | 0.565 | 0.871 | 2.536 | 0.289 | 0.724 | 8.775 | 0.486 |
SB≥4 | 39 | 17 | 42 | 141 | 0.482 | 0.892 | 0.696 | 0.771 | 4.475 | 0.581 | 0.753 | 7.702 | 0.374 |
SB≥5 | 14 | 4 | 67 | 154 | 0.173 | 0.975 | 0.778 | 0.697 | 6.827 | 0.849 | 0.703 | 8.045 | 0.148 |
SB≥6 | 2 | 1 | 79 | 157 | 0.025 | 0.994 | 0.667 | 0.665 | 3.901 | 0.982 | 0.665 | 3.975 | 0.018 |
SB≥7 | 1 | 1 | 80 | 157 | 0.012 | 0.994 | 0.500 | 0.662 | 1.951 | 0.994 | 0.661 | 1.963 | 0.006 |
SB≥8 | 0 | 0 | 81 | 158 | 0.000 | 1.000 | . | 0.661 | . | 1.000 | 0.661 | . | 0.000 |
Berlin (N=173) Prevalence=30.1%, ROC AUC=0.634 (95% CI, 0.556-0.713) | |||||||||||||
High risk (≥2 categories positive) | 26 | 28 | 26 | 93 | 0.500 | 0.769 | 0.482 | 0.782 | 2.161 | 0.651 | 0.688 | 3.321 | 0.269 |
MAPI Probability (N=235) Prevalence=32.8%, ROC AUC=0.780 (95% CI, 0.717-0.843) | |||||||||||||
MAPI≥0.1 | 69 | 93 | 8 | 65 | 0.896 | 0.411 | 0.426 | 0.890 | 1.522 | 0.253 | 0.570 | 6.028 | 0.308 |
MAPI≥0.2 | 55 | 42 | 22 | 116 | 0.714 | 0.734 | 0.567 | 0.841 | 2.687 | 0.389 | 0.728 | 6.905 | 0.449 |
MAPI≥0.231 | 53 | 34 | 24 | 124 | 0.688 | 0.785 | 0.609 | 0.838 | 3.254 | 0.397 | 0.753 | 8.053 | 0.473 |
MAPI≥0.3 | 43 | 27 | 34 | 131 | 0.558 | 0.829 | 0.614 | 0.794 | 3.888 | 0.533 | 0.740 | 6.135 | 0.388 |
MAPI≥0.4 | 29 | 15 | 48 | 143 | 0.377 | 0.905 | 0.659 | 0.749 | 3.967 | 0.689 | 0.732 | 5.759 | 0.282 |
MAPI≥0.5 | 20 | 9 | 57 | 149 | 0.260 | 0.943 | 0.690 | 0.723 | 4.559 | 0.785 | 0.719 | 5.808 | 0.203 |
MAPI≥0.6 | 13 | 5 | 64 | 153 | 0.169 | 0.968 | 0.722 | 0.705 | 5.334 | 0.858 | 0.706 | 6.216 | 0.137 |
MAPI≥0.7 | 6 | 2 | 71 | 156 | 0.078 | 0.987 | 0.750 | 0.687 | 6.154 | 0.934 | 0.689 | 6.592 | 0.065 |
MAPI≥0.8 | 4 | 1 | 73 | 157 | 0.052 | 0.994 | 0.800 | 0.683 | 8.200 | 0.954 | 0.685 | 8.603 | 0.046 |
MAPI≥0.9 | 0 | 1 | 77 | 157 | 0.000 | 0.994 | 0.000 | 0.671 | 0.000 | 1.006 | 0.668 | 0.000 | −0.006 |
Stopbang
Berlin
MAPI probability
Comparative effectiveness
Comparison | SB AUC | MAPI AUC | Berlin AUC | n | Difference | 95% CI | P Value |
---|---|---|---|---|---|---|---|
Full sample | |||||||
STOPBANG vs MAPI | 0.790 | 0.780 | - | 230 | 0.010 | (−0.047 to 0.068) | .725 |
STOPBANG vs Berlin | 0.782 | - | 0.636 | 170 | 0.147 | (0.063-0.230) | .001 |
MAPI vs Berlin | - | 0.744 | 0.624 | 166 | 0.121 | (0.018-0.223) | .021 |
Mild/moderate TBI | |||||||
STOPBANG vs MAPI | 0.747 | 0.739 | - | 82 | 0.008 | (−0.094 to 0.111) | .874 |
STOPBANG vs Berlin | 0.750 | - | 0.560 | 51 | 0.151 | (0.003-0.298) | .045 |
MAPI vs Berlin | - | 0.741 | 0.600 | 51 | 0.141 | (0.011-0.271) | .033 |
Severe TBI | |||||||
STOPBANG vs MAPI | 0.792 | 0.822 | - | 119 | −0.031 | (−0.136 to 0.074) | .568 |
STOPBANG vs Berlin | 0.809 | - | 0.644 | 94 | 0.165 | (0.041-0.288) | .009 |
MAPI vs Berlin | - | 0.772 | 0.601 | 91 | 0.171 | (−0.002 to 0.344) | .053 |
Out of PTA at PSG | |||||||
STOPBANG vs MAPI | 0.785 | 0.761 | - | 196 | 0.024 | (−0.039 to 0.086) | .462 |
STOPBANG vs Berlin | 0.784 | - | 0.643 | 145 | 0.141 | (0.054-0.229) | .002 |
MAPI vs Berlin | - | 0.725 | 0.630 | 142 | 0.095 | (−0.016 to 0.206) | .094 |
In PTA at PSG | |||||||
STOPBANG vs MAPI | 0.822 | 0.901 | - | 34 | –0.079 | (−0.237 to 0.080) | .330 |
STOPBANG vs Berlin | 0.747 | - | 0.597 | 25 | 0.149 | (−0.111 to 0.410) | .261 |
MAPI vs Berlin | - | 0.889 | 0.589 | 24 | 0.300 | (0.020-0.580) | .036 |
Discussion
Study limitations
Conclusions
Suppliers
- a.Actiwatch Spectrum; Philips Alice 6 LDx Diagnostic Sleep System; Philips Sleepware G3 version 3.8.1; Philips/Respironics.
- b.SAS 9.4; SAS.
Acknowledgments
Appendiix
Inclusion | PCORI Clinical Trial Exclusion |
---|---|
Damage to brain tissue caused by an external mechanical force | Habitual sleep duration >2 hours/night for 2 consecutive nights not being established prior to PSG |
Alteration of consciousness >24 hours, or loss of consciousness >30 minutes, or GCS score in the emergency department of 3-12, or intracranial abnormalities on imaging regardless of GCS | Presence of a physical deformity precluding sensitivity of PSG instrumentation (ie, full-body cast, nasogastric tube that could not be removed prior to PSG) |
Admission to inpatient rehabilitation | Medical instability as determined by the treating physician (ie, agitation, acute illness) |
Minimum age 16 years at civilian sites and 18 years at the VA site | Infeasibility of tracheostomy placement with decannulation or overnight capping during rehabilitation |
Consent to participate by person with brain injury (if able), family member, or legally authorized representative into the TBI Model System lifetime study |
Construct | Measure | Description |
---|---|---|
Sleep apnea (criterion standard) | PSG | Severity of sleep apnea is measured by the AHI, which calculates the number of apnea (≥90% decrease in airflow) and hypopneas (30% reduction in airflow with at ≥3% decrease in O2 saturation or an arousal) for a minimum of 10 seconds. Parameters collected for the purpose of this study: AHI, central AHI, obstructive AHI, and mixed AHI. A diagnosis of sleep apnea is determined by an AHI≥5. Severity of sleep apnea will be graded by AHI events per hour: 5-14 denoting mild, 15-29 denoting moderate, and ≥30 indicating severe sleep apnea. PSG was conducted with the Philips Alice 6 LDx Diagnostic Sleep System and scored with Philips Sleepware G3 version 3.8.1. |
OSA screening (comparator) | STOPBANG | The STOPBANG is composed of 8 items that refer to snoring, tiredness, observed breathing pauses during sleep, treatment for high blood pressure, elevated BMI, older age, wide neck circumference, and male sex. An affirmative response to 2 items indicates low risk, 3-4 items intermediate risk, 5-8 items high risk. The validation study found the measure to have good SE, SP, and NPV of obstructive sleep apnea according to the AHI. The sensitivity cutoffs of AHI≥5 was 83.6% (SP=56.4%, NPV=60.8%), AHI≥15 was 92.9% (SP=43.0%, NPV=90.2%), and AHI≥30 was 100.0% (SP=37.0%, NPV=100%) for the presence of mild, moderate, and severe sleep apnea, respectively. |
OSA screening (comparator) | Berlin | The Berlin Questionnaire is a 10-item measure that evaluates risk factors for sleep apnea into 3 categories (snoring severity, excessive daytime sleepiness and history of high blood pressure or obesity). Positivity in two or more of these categories is associated with a high likelihood of clinically-relevant sleep apnea. The questions have good internal consistency, with Cronbach’s alpha of 0.86-0.92. Individuals classified as high risk are associated with a Respiratory Distress Index of greater than 5 with 0.86 sensitivity and 0.77 specificity. |
OSA screening (comparator) | MAPI | The questionnaire consists of 3 breathing-related questions and information on demographics (sex, weight, height, age), from which a probability of having sleep apnea (0%-100%) can be calculated. The test-retest reliability of the breathing questions is 0.92 and has a good internal consistency with Cronbach α of 0.85-0.93. A MAPI score of 0.50 (ie, calculated 0% likelihood of having clinically significant sleep apnea with a Respiratory Distress Index>10) has a 0.88 sensitivity and 0.55 specificity. Because the MAPI was developed in a general adult population who had been referred to sleep clinics, it will be important to explore whether it has probative value as a screening tool in those with TBI. |
Total sleep time screening | Actigraphy | A wrist-worn accelerometer (Actiwatch Spectrum) was used to document sleep metrics during the trial. Activity data and ambient illumination (in lux) were both recorded in 15-second intervals. Data were scored with Actiware 5 software. The software uses validated algorithms to determine whether a 15-second epoch of activity is “sleep” or “wake.” Actigraphy devices in a TBI neurorehabilitation setting have been shown to be feasible and valid for detecting problems with sleep. |
Agitation and other problematic behaviors in acute TBI recovery | ABS | The ABS is an observational rating scale describing a range of behaviors rate from 1-4, with 1 being absent and 4 being extreme, based on the extent to which the behavior interferes with functional activities and can be redirected. A total score and 3 subscale scores are derived from individual items (Disinhibition, Aggression, Lability). The ABS has been shown to have strong interrater reliability, internal consistency, and construct validity. |
Screened n=896 between May 2017 and January 2019 | |
---|---|
Level of Removal | Criteria |
Ineligible for enrollment (n=447) | Not dually enrolled in the TBI Model System (n=268) |
Being in active treatment for sleep apnea (n=20) | |
Missed because of an abbreviated length of stay resulting in abrupt transfer or death (n=92) | |
Medical issues delaying approach for screening (n=30) | |
Being in police custody (n=1) | |
Relaxed TBIMS consent requirement prior to trial consent resulting in additional exclusions below | |
Primarily mild TBI (n=24) | |
Age younger than 16 (n=4) | |
Missed (n=8) | |
n=449 Eligible for PSG Screening (Consented, n=345 [77%]) | |
Ineligible for PSG (n=59) | Medical instability precluding PSG (n=14) |
Abbreviated rehabilitation length of stay and/or technologist unavailable prior to discharge (n=45) | |
Refused PSG procedure (n=23) | |
Competed PSG (n=263) | |
PSG studies excluded (n=15) | Insufficient sleep duration (<2h) on PSG to obtain reliable sleep apnea diagnosis (n=12) |
Lack of oximetry data because of technical issues (n=2) | |
Refusal to wear nasal cannula (n=1) | |
Final Sample N=248 |
Supplementary data
- Supplemental Table S1
- Supplemental Table S2
- Supplemental Table S3
- Supplemental Table S4
- Supplemental Table S5

References
- Long-term homeostasis of extracellular glutamate in the rat cerebral cortex across sleep and waking states.J Neurosci. 2009; 29: 620-629
- Sleep deprivation causes behavioral, synaptic, and membrane excitability alterations in hippocampal neurons.J. Neurosci. 2003; 23: 9687-9695
- Consequences of sleep deprivation on neurotransmitter receptor expression and function.Eur J Neurosci. 2009; 29: 1810-1819
- The role of sleep in cognition and emotion.Ann N Y Acad Sci. 2009; 1156: 168-197
- Sleep disturbance impairs stroke recovery in the rat.Sleep. 2011; 34: 1261-1269
- Sleep apnea, apolipoprotein epsilon 4 allele, and TBI: mechanism for cognitive dysfunction and development of dementia.J Rehabil Res Dev. 2009; 46: 837-850
- Posttraumatic confusion (PTC) predicts patient cooperation during traumatic brain injury rehabilitation.Am J Phys Med Rehabil. 2012; 91: 890-893
- Population-based study of sleep-disordered breathing as a risk factor for hypertension.Arch Intern Med. 1997; 157: 1746-1752
- Association of sleep-disordered breathing and the occurrence of stroke.Am J Respir Crit Care Med. 2005; 172: 1447-1451
- Epidemiology of obstructive sleep apnea: a population health perspective.Am J Respir Crit Care Med. 2002; 165: 1217-1239
- Obstructive sleep apnea-hypopnea and incident stroke: the sleep heart health study.Am J Respir Crit Care Med. 2010; 182: 269-277
- Obstructive sleep apnoea syndrome as a predictor of work disability.Respir Med. 2009; 103: 1047-1055
- The effect of OSAS on sick leave and work disability.Eur Respir J. 2008; 32: 1497-1503
- Prevalence of sleep disturbances, disorders, and problems following traumatic brain injury: a meta-analysis.Sleep Med. 2012; 13: 898-905
- Sleep drives metabolite clearance from the adult brain.Sleep. 2013; 342: 373-377
- Developing a medical surveillance for traumatic brain injury.Brain Inj Prof. 2015; 12: 8-11
- Sleep apena in adults with traumatic brain injury: a preliminary investigation.Arch Phys Med Rehabil. 2001; 82: 316-321
- Incidence, characterization, and predictors of sleep apnea in consecutive brain injury rehabilitation admissions.Head Trauma Rehabil. 2016; 31: 82-100
- Future research needs for diagnosis of obstructive sleep apnea: identification of future research needs from comparative effectiveness review no. 32.Agency for Healthcare Research and Quality, Rockville2012
- Intensive continuous positive airway pressure adherence program during stroke rehabilitation.Stroke. 2019; 50: 1895-1897
- Evaluation of clinical tools to screen and assess for obstructive sleep apnea.J Clin Sleep Med. 2018; 14: 1239-1244
- Clinical practice guideline for diagnostic testing for adult obstructive sleep apnea: an American Academy of Sleep Medicine clinical practice guideline.J Clin Sleep Med. 2017; 13: 479-504
- Re-orientation of clinical research in traumatic brain injury: report of an international worksop on comparative effectivness research.J Neurotrauma. 2012; 29: 32-46
- Rules for scoring respiratory events in sleep: update of the 2007 AASM Manual for the Scoring of Sleep and Assoicated Events.J Clin Sleep Med. 2012; 8: 597-619
- Assessment of coma and impaired consciousness. A practical scale.Lancet. 1974; 2: 81-84
- The Galveston Orientation and Amnesia Test: a practical scale to assess cognition after head injury.J Nerv Ment Dis. 1979; 167: 675-684
- Validity of the orientation log, relative to the Galveston Orientation and Amnesia Test.J Head Trauma Rehabil. 2000; 15: 957-961
- Date emerged from PTA.(Available at:)https://www.tbindsc.org/SyllabusDetail.aspx?MOD=1&ID=PTADate accessed: September 3, 2019
- Rating scale analysis of the Agitated Behavior Scale.J Head Trauma Rehabil. 2000; 15: 656-669
- Reliability of the agitated behavior scale.J Head Trauma Rehabil. 1999; 14: 91-96
- Factor structure of the agitated behavior scale.J Clin Exp Neuropsychol. 1994; 16: 386-392
- Technical review of polysomnography.Chest. 2008; 134: 1310-1319
- Clinical guideline for the evaluation, management and long-term care of obstructive sleep apnea in adults.J Clin Sleep Med. 2009; 5: 263-276
- STOP questionnaire: a tool to screen patients for obstructive sleep apnea.Anesthesiology. 2008; 108: 812-821
- Using the Berlin Questionnaire to identify patients at risk for the sleep apnea syndrome.Ann Intern Med. 1999; 131: 485-491
- A survey screen for preditions of apnea.Sleep. 1995; 18: 158-166
- The inconsistency of "optimal' cut-points using two ROC based criteria.Am J Epidemiol. 2006; 163: 670-675
- Screening for sleep apnoea in mild cognitive impairment: the utility of the multivariable apnoea prediction index.Sleep Disord. 2014; 2014: 945287
- The utility of STOP-BANG questionnaire in the sleep-lab setting.Sci Rep. 2019; 9: 6676
- Comparison of clinical scores in their ability to detect hypoxemic severe OSA patients.PLoS One. 2018; 13e0196270
- Prevalence and predictors of tobacco smoking in veterans and service members following traumatic brain injury rehabilitation: a VA TBIMS study.Brain Inj. 2018; 32: 994-999
- Change in body mass index within the first-year post-injury: a VA traumatic brain injury (TBI) model systems study.Brain Inj. 2018; 32: 986-993
- Obesity and overweight problems among individuals 1 to 25 years following acute rehabilitation for traumatic brain injury: a NIDLRR traumatic brain injury model systems study.J Head Trauma Rehabil. 2018; 33: 246-256
- Frequent binge drinking after combat-acquired traumatic brain injury among active duty military personnel with a past year combat deployment.J Head Trauma Rehabil. 2012; 27: 349-360
- Lifetime history of traumatic brain injury and behavioral health problems in a population-based sample.J Head Trauma Rehabil. 2019 Apr 25; ([Epub ahead of print])
Article info
Publication history
Footnotes
Supported by Patient-Centered Outcomes Research Institute (award no. CER-1511-33005); the VHA Central Office VA TBI Model Systems Program of Research; and a subcontract from General Dynamics Information Technology (W91YTZ-13-C-0015, HT0014-19-C-0004) from the Defense and Veterans Brain Injury Center and National Institute on Disability, Independent Living, and Rehabilitation Research (grant nos. 90DPTB00070, 90DP0084, 90DPTB0013-01-00, 90DPTB0008, 90DPT80004-02). The statements presented in this publication are solely the responsibility of the author(s) and do not necessarily represent the views of the Patient-Centered Outcomes Research Institute, its Board of Governors, or the Methodology Committee.
Disclosures: none.
Clinical Trial Registration No.: NCT03033901.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy