In the article Ellis, C. & Peach R.K., Racial-Ethnic Differences in Word Fluency and Auditory Comprehension Among Persons With Poststroke Aphasia, published in Archives of Physical Medicine and Rehabilitation, 2017;98:681-6 (DOI: https://doi.org/10.1016/j.apmr.2016.10.010), the wrong sample size was reported throughout the article and in Table 1. A new Table 1 is printed here. The Participants section of the abstract should read “Participants: PWA (N=290; 261 white and 29 black individuals).” The first 2 sentences of the Results section of the article should read “AphasiaBank contains data for 444 PWA (397 whites, 47 blacks) who were evaluated between 2008 and 2015. After excluding all PWA who did not have WAB-R scores, a final sample of 290 patients (261 whites, 29 blacks) was available for racial comparisons.”
Table 1Aphasia sample characteristics
Total (N=290) | White (N=261) | Black (N=29) | P Value | |
---|---|---|---|---|
Age (Mean/SD) | 62.8 (12.0) | 63.8 (11.6) | 54.7 (12.3) | <.001 |
Education (Mean/SD) | 15.5 (2.9) | 15.7 (2.9) | 14.1 (1.9) | <.001 |
Gender # male (%) | 173 (59.5) | 159 (60.7) | 14 (48.3) | .196 |
Handedness # (%) | ||||
Right | 262 (90.0) | 235 (89.7) | 27 (93.1) | .101 |
Left | 19 (6.5) | 19 (7.3) | 0 (0.0) | |
Ambidextrous/Unknown | 6 (2.1) | 4 (1.5) | 2 (6.9) | |
Primary language English # (%) | 286 (98.6) | 258 (98.8) | 29 (100) | .930 |
Born in the US # (%) | 286 (99.8) | 257 (89.2) | 29 (100.0) | .122 |
Aphasia duration (Mean/SD) | 5.4 (4.9) | 5.2 (4.7) | 6.6 (5.9) | .151 |
Aphasia type # (%) | ||||
Anomic | 95 (32.6) | 88 (33.6) | 7 (24.1) | .772 |
Broca | 91 (31.3) | 78 (29.8) | 13 (44.8) | |
Wernicke | 17 (5.8) | 16 (6.1) | 1 (3.4) | |
Global | 18 (6.2) | 17 (6.5) | 1 (3.4) | |
Conduction | 31 (10.7) | 27 (10.3) | 4 (13.8) | |
Transcortical | 9 (3.2) | 8 (3.1) | 1 (3.4) | |
Other | 27 (9.3) | 25 (9.5) | 2 (6.8) | |
Aphasia severity # (%) | .320 | |||
Severe aphasia | 23 (7.9) | 22 (8.4) | 1 (4.3) | |
Moderate aphasia | 77 (26.5) | 66 (25.2) | 11 (37.9) | |
Mild aphasia | 165 (56.7) | 149 (56.9) | 16 (55.2) | |
No aphasia | 26 (8.9) | 25 (9.5) | 1 (3.8) | |
Motor speech disorders # (%) | ||||
Dysarthria | 32 (11.0) | 28 (10.7) | 4 (13.8) | .024 |
Apraxia | 110 (37.8) | 999 (37.8) | 11 (37.9) | .202 |
∗ Education – 12 years = high school education.
Article info
Identification
Copyright
© 2018 by the American Congress of Rehabilitation Medicine
ScienceDirect
Access this article on ScienceDirectLinked Article
- Racial-Ethnic Differences in Word Fluency and Auditory Comprehension Among Persons With Poststroke AphasiaArchives of Physical Medicine and RehabilitationVol. 98Issue 4