Abstract
Objective
Design
Setting
Participants
Interventions
Main Outcome Measure
Results
Conclusions
Key Words
List of Abbreviations:
CFI (comparative fit index), CHIEF (Craig Hospital Inventory of Environmental Factors), CP (cerebral palsy), ECEQ (European Child Environment Questionnaire), ICF-CY (International Classification of Functioning, Disability and Health for Children and Youth), RMSEA (root mean square error of approximation), SPARCLE (Study of PARticipation of Children with cerebral palsy Living in Europe), UN (United Nations)Methods
Participants and Procedures
Impairment and Pain
Child Characteristics | n | % |
---|---|---|
Country: region | ||
France: southeast France | 67 | 8 |
France: southwest France | 77 | 9 |
Germany: northwest Germany | 75 | 9 |
Ireland: southwest Ireland | 98 | 12 |
Sweden: west Sweden | 83 | 10 |
UK: north England | 116 | 14 |
UK: Northern Ireland | 102 | 12 |
Denmark: east Denmark | 115 | 14 |
Italy: central Italy | 85 | 10 |
Sex | ||
Boys | 484 | 59 |
Girls | 334 | 41 |
Age (y) | ||
7 | 13 | 2 |
8 | 171 | 21 |
9 | 158 | 19 |
10 | 166 | 20 |
11 | 159 | 19 |
12 | 124 | 15 |
13 | 27 | 3 |
Impairment | ||
Gross motor function | ||
I: walks and climbs stairs, without limitation | 257 | 31 |
II: walks with limitations | 164 | 20 |
III: walks with assistive devices | 139 | 17 |
IV: unable to walk, limited self-mobility | 113 | 14 |
V: unable to walk, severely limited self-mobility | 145 | 18 |
Fine motor skills | ||
I: without limitation | 281 | 34 |
II: both hands limited in fine skills | 205 | 25 |
III: needs help with tasks | 131 | 16 |
IV: needs help and adapted equipment | 91 | 11 |
V: needs total human assistance | 110 | 13 |
Intellectual impairment | ||
None or mild (IQ>70) | 385 | 47 |
Moderate (IQ 50–70) | 186 | 23 |
Severe (IQ<50) | 242 | 30 |
Information not available | 5 | 1 |
Seizures | ||
No seizures in previous year | 650 | 79 |
Seizures in previous year | 167 | 20 |
Information not available | 1 | 0 |
Feeding | ||
No problems | 583 | 71 |
Feeds orally with difficulty | 176 | 22 |
Partial or complete feeding by tube | 58 | 7 |
Information not available | 1 | 0 |
Communication | ||
Normal speech | 463 | 57 |
Difficulty but uses speech | 133 | 16 |
Uses nonspeech for formal communication | 98 | 12 |
No formal communication | 123 | 15 |
Information not available | 1 | 0 |
Parental report of child pain in the previous week | ||
Severity of pain | ||
None | 240 | 29 |
Very mild or mild | 353 | 43 |
Moderate, severe, or very severe | 213 | 26 |
Information not available | 12 | 1 |
Frequency of pain | ||
None of the time | 237 | 29 |
Once or twice or a few times | 414 | 51 |
More often | 155 | 9 |
Information not available | 12 | 1 |
Measure of Child Environment
ECEQ Domains and Items | No. (%) of Respondents | No. (%) Responders in Each Category | ||
---|---|---|---|---|
Not Needed (coded as missing) | Needed and Not Available (coded as 0) | Needed and Available (coded as 1) | ||
Physical environment | ||||
Home | ||||
1. Enlarged rooms at home | 815 (100) | 399 (49) | 172 (21) | 244 (30) |
2. Adapted toilet at home | 815 (100) | 476 (58) | 132 (16) | 207 (25) |
3. Modified kitchen at home | 817 (100) | 584 (71) | 190 (23) | 43 (5) |
17. Walking aids | 815 (100) | 395 (48) | 24 (3) | 396 (48) |
18. Hoists at home | 817 (100) | 578 (71) | 134 (16) | 105 (13) |
19. Communication aids at home | 818 (100) | 611 (75) | 76 (9) | 131 (16) |
School | ||||
47. Ramps at school | 803 (98) | 390 (48) | 46 (6) | 367 (45) |
48. Adapted toilets at school | 803 (98) | 394 (48) | 51 (6) | 358 (44) |
49. Lifts at school | 802 (98) | 526 (64) | 99 (12) | 177 (22) |
50. Communication aids at school | 798 (98) | 499 (61) | 47 (6) | 252 (31) |
Community | ||||
4. Ramps in public places | 816 (100) | 366 (45) | 220 (27) | 230 (28) |
5. Adapted toilets in public places | 813 (99) | 445 (54) | 188 (23) | 180 (22) |
6. Lifts in public places | 815 (100) | 272 (33) | 136 (17) | 407 (50) |
8. Suitable doorways in public places | 817 (100) | 359 (44) | 165 (20) | 293 (36) |
9. Room in public places to move around | 816 (100) | 341 (42) | 197 (24) | 278 (34) |
10. Smooth pavements in town or village center | 815 (100) | 203 (25) | 319 (39) | 293 (36) |
11. Adequate vehicle | 818 (100) | 210 (26) | 124 (15) | 484 (59) |
12. Accessible car parking | 816 (100) | 293 (36) | 171 (21) | 352 (43) |
Transport | ||||
13. Adequate bus service | 814 (100) | 478 (58) | 157 (19) | 179 (22) |
14. Accessible buses | 814 (100) | 476 (58) | 164 (20) | 174 (21) |
15. Accessible train services | 813 (99) | 523 (64) | 153 (19) | 137 (17) |
16. Accessible taxis | 816 (100) | 431 (53) | 82 (10) | 303 (37) |
Social support | ||||
Home | ||||
20. Receive grants for equipment | 816 (100) | 280 (34) | 56 (7) | 480 (59) |
21. Receive grants for home modifications | 805 (98) | 430 (53) | 186 (23) | 189 (23) |
22. Receive grants for holidays | 814 (100) | 348 (43) | 296 (36) | 170 (21) |
23. Information about financial benefits | 815 (100) | 90 (11) | 400 (49) | 325 (40) |
36. Helper or assistant at home | 817 (100) | 505 (62) | 164 (20) | 148 (18) |
Community | ||||
24. Suitable leisure facilities | 781 (95) | 0 (0) | 362 (44) | 419 (51) |
29. Child receives physical help from people in public places | 812 (99) | 318 (39) | 206 (25) | 288 (35) |
33. Health service staff coordinate work well | 803 (98) | 0 (0) | 213 (26) | 590 (72) |
34. Social services coordinate work well | 799 (98) | 460 (56) | 147 (18) | 192 (23) |
35. Child looked after elsewhere for few days | 816 (100) | 495 (61) | 155 (19) | 166 (20) |
38. Parent support groups in area | 810 (99) | 426 (52) | 255 (31) | 129 (16) |
39. Counseling available | 805 (98) | 264 (32) | 269 (33) | 272 (33) |
42. People in public places have positive attitude toward child | 803 (98) | 0 (0) | 181 (22) | 622 (76) |
Attitudes | ||||
Family and friends | ||||
26. Emotional support from wider family/friends | 811 (99) | 0 (0) | 85 (10) | 726 (89) |
28. Physical help from wider family/friends | 813 (99) | 187 (23) | 162 (20) | 464 (57) |
31. Child allowed extra time at home | 813 (99) | 153 (19) | 52 (6) | 608 (74) |
37. Family/friends look after child for a few hours | 817 (100) | 248 (30) | 224 (27) | 345 (42) |
41. Wider family and friends have positive attitude toward child | 810 (99) | 0 (0) | 37 (5) | 773 (94) |
44. Child encouraged to reach potential from wider family/friends | 809 (99) | 0 (0) | 125 (15) | 684 (84) |
Teachers and therapists | ||||
30. Teachers/doctors listen to your views | 811 (99) | 0 (0) | 84 (10) | 727 (89) |
46(a.) Child has school placement s/he needs | 798 (98) | 0 (0) | 68 (8) | 730 (89) |
51. Special staff help child in school | 805 (98) | 127 (16) | 43 (5) | 635 (78) |
52. Child allowed extra time at school | 773 (94) | 120 (15) | 98 (12) | 555 (68) |
53. Child encouraged to reach potential from teachers/therapists | 794 (97) | 0 (0) | 55 (7) | 739 (90) |
55. Child receives emotional support from teachers/therapists | 774 (95) | 0 (0) | 63 (8) | 711 (87) |
60. Teachers have understanding of medical condition | 788 (96) | 0 (0) | 147 (18) | 641 (78) |
Classmates | ||||
54. Child encouraged to reach potential from classmates | 727 (89) | 0 (0) | 164 (20) | 563 (69) |
56. Child receives emotional support from classmates | 724 (89) | 0 (0) | 149 (18) | 575 (70) |
59. Classmates have positive attitude toward child | 758 (93) | 0 (0) | 58 (7) | 700 (86) |
Measure of Child Participation
Assessment of Life Habits Domains and Items | No. (%) of Respondents | No. (%) Responders in Each Category | |||
---|---|---|---|---|---|
Item Achieved | Item Not Achieved | ||||
Without Difficulty (coded as 0) | With Difficulty (coded as 1) | Too Difficult (coded as 2) | Other Reasons (coded as missing) | ||
Daily activities | |||||
Mealtimes | |||||
1. Eating meals | 815 (100) | 518 (63) | 297 (36) | 0 (0) | 0 (0) |
16. Selecting the type and amount of food desired | 802 (98) | 548 (67) | 94 (11) | 94 (11) | 66 (8) |
17. Taking part in preparing meals | 810 (99) | 267 (33) | 148 (18) | 230 (28) | 165 (20) |
18. Eating out at restaurants, cafes, or fast food outlets | 810 (99) | 508 (62) | 208 (25) | 70 (9) | 24 (3) |
Health hygiene | |||||
2. Getting in and out of bed | 818 (100) | 563 (69) | 255 (31) | 0 (0) | 0 (0) |
19. Getting a good sleep | 801 (98) | 567 (69) | 107 (13) | 111 (14) | 16 (2) |
20. Doing physical exercise for health | 810 (99) | 366 (45) | 310 (38) | 90 (11) | 44 (5) |
21. Doing leisure pursuits for relaxation | 811 (99) | 690 (84) | 82 (10) | 12 (1) | 27 (3) |
Personal care | |||||
3. Attending to personal hygiene | 815 (100) | 391 (48) | 424 (52) | 0 (0) | 0 (0) |
4. Toileting at home | 812 (99) | 495 (61) | 317 (39) | 0 (0) | 0 (0) |
5. Toileting away from home | 805 (98) | 430 (53) | 375 (46) | 0 (0) | 0 (0) |
6. Dressing and undressing upper half of body | 815 (100) | 358 (44) | 457 (56) | 0 (0) | 0 (0) |
7. Dressing and undressing lower half of body | 813 (99) | 338 (41) | 475 (58) | 0 (0) | 0 (0) |
8. Taking part in their own health care | 805 (98) | 476 (58) | 329 (40) | 0 (0) | 0 (0) |
9. Using services provided by the local doctor, hospital, or rehabilitation center | 799 (98) | 522 (64) | 277 (34) | 0 (0) | 0 (0) |
22. Putting on and taking off his/her own aids | 812 (99) | 233 (28) | 100 (12) | 265 (32) | 214 (26) |
Home life | |||||
10. Entering and leaving home | 815 (100) | 560 (68) | 255 (31) | 0 (0) | 0 (0) |
11. Moving around the home | 816 (100) | 619 (76) | 197 (24) | 0 (0) | 0 (0) |
31. Helping with housework | 817 (100) | 301 (37) | 145 (18) | 259 (32) | 112 (14) |
32. Helping in the garden or backyard | 816 (100) | 228 (28) | 110 (13) | 264 (32) | 214 (26) |
33. Managing common household things, eg, tables, light switches, cupboards, doors | 812 (99) | 522 (64) | 116 (14) | 169 (21) | 5 (1) |
34. Moving about just outside the home | 813 (99) | 517 (63) | 223 (27) | 65 (8) | 8 (1) |
Mobility | |||||
12. Moving about on streets and pavements | 811 (99) | 410 (50) | 401 (49) | 0 (0) | 0 (0) |
35. Moving about on slippery or uneven surfaces | 813 (99) | 261 (32) | 355 (43) | 193 (24) | 4 (0) |
36. Riding a bicycle, tricycle, scooters, rollerblades, wheelchair for pleasure, etc | 814 (100) | 385 (47) | 223 (27) | 174 (21) | 32 (4) |
37. Traveling as a passenger in vehicles | 814 (100) | 615 (75) | 183 (22) | 8 (1) | 8 (1) |
Social roles | |||||
Responsibilities | |||||
38. Recognizing money and using it correctly | 816 (100) | 314 (38) | 118 (14) | 306 (37) | 78 (10) |
39. Managing pocket money | 818 (100) | 291 (36) | 74 (9) | 302 (37) | 151 (18) |
40. Using a bank or post office account | 815 (100) | 101 (12) | 25 (3) | 278 (34) | 411 (50) |
41. Shopping or doing errands | 812 (99) | 300 (37) | 88 (11) | 307 (38) | 117 (14) |
42. Respecting other people's property and rights | 808 (99) | 547 (67) | 88 (11) | 159 (19) | 14 (2) |
43. Taking responsibility for him/herself | 814 (100) | 372 (45) | 118 (14) | 282 (34) | 42 (5) |
44. Supporting family members as needed | 815 (100) | 513 (63) | 87 (11) | 177 (22) | 38 (5) |
Relationships | |||||
45. Maintaining a loving relationship with parents | 814 (100) | 760 (93) | 45 (6) | 8 (1) | 1 (0) |
46. Maintaining a loving relationship with other members of family living at home | 815 (100) | 635 (78) | 57 (7) | 7 (1) | 116 (14) |
47. Maintaining a loving or social relationship with other relatives | 811 (99) | 729 (89) | 45 (6) | 17 (2) | 20 (2) |
48. Maintaining friendly links with other young people at school or at leisure | 810 (99) | 626 (77) | 127 (16) | 43 (5) | 14 (2) |
49. Maintaining friendly links with other adults | 813 (99) | 719 (88) | 71 (9) | 19 (2) | 4 (0) |
School | |||||
13. Getting to school, entering and moving about within the school and yard | 804 (98) | 539 (66) | 265 (32) | 0 (0) | 0 (0) |
14. Taking part in lessons, assignments and assessments at school | 801 (98) | 434 (53) | 367 (45) | 0 (0) | 0 (0) |
15. Using school facilities | 796 (97) | 518 (63) | 278 (34) | 0 (0) | 0 (0) |
52. Taking part in a range of extra classes including physical education, music, etc | 755 (92) | 270 (33) | 144 (18) | 154 (19) | 187 (23) |
53. Doing homework | 807 (99) | 295 (36) | 285 (35) | 75 (9) | 152 (19) |
54. Taking part in activities organized by the school | 806 (99) | 517 (63) | 252 (31) | 15 (2) | 22 (3) |
Recreation | |||||
55. Playing sports or outdoor games | 811 (99) | 326 (40) | 233 (28) | 174 (21) | 78 (10) |
56. Playing nonsporting games | 816 (100) | 472 (58) | 177 (22) | 138 (17) | 29 (4) |
57. Going and watching sports events | 813 (99) | 246 (30) | 81 (10) | 128 (16) | 358 (44) |
58. Taking part in artistic, cultural, or craft activities | 806 (99) | 329 (40) | 167 (20) | 139 (17) | 171 (21) |
59. Going and watching artistic or cultural events | 814 (100) | 472 (58) | 186 (23) | 93 (11) | 63 (8) |
60. Taking part in tourist activities | 812 (99) | 455 (56) | 292 (36) | 44 (5) | 21 (3) |
61. Getting to and moving about within local recreational facilities | 801 (98) | 399 (49) | 167 (20) | 148 (18) | 87 (11) |
62. Taking part in the activities in local recreational facilities | 799 (98) | 285 (35) | 135 (17) | 189 (23) | 190 (23) |
Prior Hypotheses
Participation Domain (Life-H) | Environmental Domain (ECEQ) | Standardized Regression Coefficients Relating Participation to: | RMSEA | CFI | % Variance Explained by Environment | |||
---|---|---|---|---|---|---|---|---|
Environment | Impairment b (95% CI) ⁎ Standardized regression coefficient (and 95% CI), indicating the change in participation, in SD units, consequent to a change of 1SD in the independent variable. Positive values of b indicate that participation increases with greater availability of environmental items, negative values indicate that participation decreases with increasing severity of impairment and pain. | Pain b (95% CI) ⁎ Standardized regression coefficient (and 95% CI), indicating the change in participation, in SD units, consequent to a change of 1SD in the independent variable. Positive values of b indicate that participation increases with greater availability of environmental items, negative values indicate that participation decreases with increasing severity of impairment and pain. | ||||||
b (95% CI) ⁎ Standardized regression coefficient (and 95% CI), indicating the change in participation, in SD units, consequent to a change of 1SD in the independent variable. Positive values of b indicate that participation increases with greater availability of environmental items, negative values indicate that participation decreases with increasing severity of impairment and pain. | P | |||||||
Mealtimes | Physical environment: home | 0.22 (0.12 to 0.32) | 0.001 | −0.92 (−0.87 to −0.96) | Omitted (not significant) | 0.048 | 0.992 | 24% |
Health hygiene | Physical environment: home | 0.22 (0.05 to 0.38) | 0.011 | −0.77 (−0.69 to −0.84) | −0.17 (−0.25 to −0.09) | 0.048 | 0.986 | 14% |
Personal care | Physical environment: home | 0.33 (0.22 to 0.43) | <0.001 | −0.64 (−0.57 to −0.71) | −0.13 (−0.20 to −0.05) | 0.050 | 0.988 | 18% |
Home life | Physical environment: home | 0.30 (0.19 to 0.41) | <0.001 | −0.82 (−0.77 to −0.88) | −0.14 (−0.24 to −0.04) | 0.049 | 0.990 | 30% |
Mobility | Transport | 0.52 (0.27 to 0.76) | <0.001 | −0.53 (−0.45 to −0.62) | Omitted (not significant) | 0.046 | 0.990 | 25% |
Mobility | Physical environment: community | 0.51 (0.29 to 0.74) | <0.001 | −0.59 (−0.51 to −0.67) | Omitted (not significant) | 0.047 | 0.983 | 16% |
Mobility related simultaneously to both transport and physical environment in community: | ||||||||
Mobility | Transport | 0.35 (0.19 to 0.50) | <0.001 | −0.56 (−0.49 to −0.64) | Omitted (not significant) | 0.040 | 0.981 | 29% |
Physical environment: community | 0.16 (0.02 to 0.30) | 0.025 |
Participation Domain (Life-H) | Environmental Domain (ECEQ) | b (95% CI) | P | RMSEA | CFI |
---|---|---|---|---|---|
Responsibilities | Physical environment: home | 0.20 (0.11 to 0.28) | <0.001 | 0.050 | 0.991 |
Attitudes: family and friends | 0.13 (0.06 to 0.19) | <0.001 | 0.044 | 0.991 | |
Attitudes: teachers and therapists | 0.06 (−0.01 to 0.12) | 0.122 | 0.056 | 0.985 | |
Attitudes: classmates | 0.09 (0.02 to 0.16) | 0.008 | 0.060 | 0.988 | |
Social support: home | 0.35 (0.19 to 0.50) | <0.001 | 0.042 | 0.993 | |
Social support: community | 0.18 (0.07 to 0.29) | 0.001 | 0.064 | 0.976 | |
Relationships | Attitudes: family and friends | 0.22 (0.10 to 0.33) | <0.001 | 0.037 | 0.989 |
Attitudes: teachers and therapists | 0.08 (−0.04 to 0.19) | 0.185 | 0.047 | 0.981 | |
Attitudes: classmates | 0.35 (0.25 to 0.46) | 0.002 | 0.047 | 0.988 | |
School | Physical environment: school | 0.19 (−0.07 to 0.44) | 0.148 | 0.072 | 0.964 |
Attitudes: teachers and therapists | 0.32 (0.23 to 0.41) | <0.001 | 0.063 | 0.961 | |
Attitudes: classmates | 0.12 (0.02 to 0.22 | 0.020 | 0.076 | 0.964 | |
Recreation | Transport | 0.26 (0.16 to 0.36) | <0.001 | 0.057 | 0.982 |
Attitudes: family and friends | 0.14 (0.06 to 0.23) | 0.001 | 0.048 | 0.984 | |
Social support: home | 0.35 (0.20 to 0.50) | <0.001 | 0.045 | 0.987 | |
Social support: community | 0.30 (0.19 to 0.41) | <0.001 | 0.064 | 0.967 |
Statistical Methods

Ethics
Results
Daily Activities
Social Roles
Participation Domain (Life-H) | Environmental Domain (ECEQ) | Standardized Regression Coefficients Relating Participation to: | RMSEA | CFI | % Variance Explained by Environment | ||
---|---|---|---|---|---|---|---|
Environment | Impairment b (95% CI) ⁎ Standardized regression coefficient (and 95% CI), indicating the change in participation, in SD units, consequent to a change of 1SD in the independent variable. Positive values of b indicate that participation increases with greater availability of environmental items, negative values indicate that participation decreases with increasing severity of impairment. | ||||||
b (95% CI) ⁎ Standardized regression coefficient (and 95% CI), indicating the change in participation, in SD units, consequent to a change of 1SD in the independent variable. Positive values of b indicate that participation increases with greater availability of environmental items, negative values indicate that participation decreases with increasing severity of impairment. | P | ||||||
Responsibilities | Social support: home | 0.35 (0.19 to 0.50) | <0.001 | −0.96 (−0.88 to −1.03) | 0.044 | 0.994 | 52% |
Relationships | Attitudes: classmates | 0.36 (0.24 to 0.48) | <0.001 | −0.51 (−0.42 to −0.59) | 0.051 | 0.990 | 19% |
School | Attitudes: teachers and therapists | 0.33 (0.24 to 0.43) | <0.001 | −0.55 (−0.48 to −0.63) | 0.048 | 0.982 | 15% |
Recreation | Transport | 0.24 (0.14 to 0.34) | <0.001 | −0.73 (−0.66 to −0.77) | 0.043 | 0.986 | 25% |
Attitudes: family and friends | 0.11 (0.03 to 0.19) | 0.011 |
Discussion
Summary of Main Findings
Comparison With Other Studies
Implications for Practice
Implications for Research
Study Strengths
Study Limitations
Conclusions
- aMuthén L, Muthén B. Mplus. 6th ed. 1998. Muthén & Muthén, 3463 Stoner Ave, Los Angeles, CA 90066.
Acknowledgments
Appendix 1. Further Details of Statistical Methods
Variable Types
Model Modifications
ECEQ: Physical Environment at Home
Assessment of Life Habits
Correlations Between Items and Factors
References
- International Classification of Functioning, Disability and Health: Children and Youth Version: ICF-CY.World Health Organization, Geneva2007
- The politics of disablement.Macmillan, London1990
- Convention on the rights of the child.1989 (Accessed August 7, 2012)
- Convention on the rights of persons with disabilities.(Resolution 60/232)2006 (Accessed August 7, 2012)
- Children with cerebral palsy participate: a review of the literature.Disabil Rehabil. 2008; 30: 1867-1884
- Study protocol: SPARCLE - a multi-centre European study of the relationship of environment to participation and quality of life of children with cerebral palsy.BMC Public Health. 2006; 6: 105
- National contextual factors affecting the lives of disabled children in Denmark, France, Germany, Ireland, Italy, Sweden and UK (England and Northern Ireland). Volume 1.(Accessed August 7, 2012)
- National contextual factors affecting the lives of disabled children in Denmark, France, Germany, Ireland, Italy, Sweden and UK (England and Northern Ireland). Volume 2.(Accessed August 7, 2012)
- Participation in life situations of 8-12 year old children with cerebral palsy: cross sectional European study.BMJ. 2009; 338: b1458
- Access of children with cerebral palsy to the physical, social and attitudinal environment they need: a cross-sectional European study.Disab Rehabil. 2011; 33: 28-35
- Ecologic studies.in: Rothman K.J. Greenland S. Modern epidemiology. 2nd ed. Lippincott Williams & Wilkins, Philadelphia1998: 459-480
- Assessment of data quality in a multi-centre cross-sectional study of participation and quality of life of children with cerebral palsy.BMC Public Health. 2006; 6: 273
- Standardisation of recording and reporting cerebral palsy.Dev Med Child Neurol. 1987; 29: 272
- Development and reliability of a system to classify gross motor function in children with cerebral palsy.Dev Med Child Neurol. 1997; 39: 214-223
- Neuroimpairments, activity limitations, and participation restrictions in children with cerebral palsy.Dev Med Child Neurol. 2002; 44: 309-316
- The CHQ: a user's manual (Second Printing).HealthAct, Boston1999
- Quantifying the physical, social and attitudinal environment of children with cerebral palsy.Disab Rehabil. 2011; 33: 36-50
- Identification and description of environmental factors that influence participation of children with cerebral palsy.Dev Med Child Neurol. 2004; 46: 299-304
- A qualitative study of the physical, social and attitudinal environments influencing the participation of children with cerebral palsy in northeast England.Pediatr Rehabil. 2006; 9: 219-228
- Discussion groups with parents of children with cerebral palsy in Europe designed to assist development of a relevant measure of environment.Child Care Health Devel. 2006; 32: 185-192
- Measuring participation in children with disabilities using the Assessment of Life Habits.Dev Med Child Neurol. 2007; 49: 666-671
- Profile of handicap situations in children with cerebral palsy.Scand J Rehabil Med. 1998; 30: 263-272
- Principles and practice of structural equation modeling.3rd ed. Guilford, New York2011
- Health measurement scales: a practical guide to their development and use.3rd ed. Oxford Univ Pr, Oxford2003
- Analysis of incomplete multivariate data.1st ed. Chapman & Hall/CRC, London1997
- Child and family determinants of self-reported quality of life in children with cerebral palsy.Lancaster Univ, Lancaster2010
- Pain in children with cerebral palsy: a cross-sectional multicentre European study.Acta Pædiatrica. 2010; 99: 446-451
- How might districts identify local barriers to participation for children with cerebral palsy?.Public Health. 2006; 120: 167-175
- Participation of children with cerebral palsy is influenced by where they live.Dev Med Child Neurol. 2004; 46: 292-298
- Participation of young severely disabled children is influenced by their intrinsic impairments and environment.Dev Med Child Neurol. 2007; 49: 345-349
- Predictors of the leisure and recreation participation of children with physical disabilities: a structural equation modeling analysis.Child Health Care. 2006; 35: 209-234
- Quantifying environmental factors: a measure of physical, attitudinal, service, productivity, and policy barriers.Arch Phys Med Rehabil. 2004; 85: 1324-1335
- Difficult to measure constructs: conceptual and methodological issues concerning participation and environmental factors.Arch Phys Med Rehabil. 2009; 90: 22-35
- Environmental factors and their role in participation and life satisfaction after spinal cord injury.Arch Phys Med Rehabil. 2004; 85: 1793-1803
- Structural equation modeling of the relationships between participation in leisure activities and community environments by people with mobility impairments.Arch Phys Med Rehabil. 2010; 91: 1174-1181
- A subjective measure of environmental facilitators and barriers to participation for people with mobility limitations.Disabil Rehabil. 2008; 30: 434-457
- Effectiveness of stretch for the treatment and prevention of contractures in people with neurological conditions: a systematic review.Phys Ther. 2011; 91: 11-24
- Context therapy: a new intervention approach for children with cerebral palsy.Dev Med Child Neurol. 2011; 53: 615-620
- Focus on function: a cluster, randomized controlled trial comparing child- versus context-focused intervention for young children with cerebral palsy.Dev Med Child Neurol. 2011; 53: 621-629
- Intersection of participation and environmental factors: a complex interactive process.Arch Phys Med Rehabil. 2010; 91: S44-S53
Article Info
Publication History
Footnotes
Supported by European Union Research Framework 5 Programme (grant no. QLG5-CT-2002-00636 ); Bundesministerium für Gesundheit/German Ministry of Health (grant no. GRR-58640-2/14 ); and Stiftung für das Behinderte Kind/Foundation for the Disabled Child .
No commercial party having a direct financial interest in the results of the research supporting this article has or will confer a benefit on the authors or on any organization with which the authors are associated.
In-press corrected proof published online on Sep 26, 2012, at www.archives-pmr.org.