Abstract
Objective
Design
Setting
Participants
Interventions
Main Outcome Measures
Results
Conclusions
Key Words
List of Abbreviations:
THA (total hip arthroplasty), TKA (total knee arthroplasty)Methods
Variable | 7DART | 5DART | All Patients | P |
---|---|---|---|---|
Patients | 1808 (51.7) | 1692 (48.3) | 3500 (100.0) | .006 |
Sex | ||||
Men | 642 (35.5) | 572 (33.8) | 1214 (34.7) | .290 |
Women | 1166 (64.5) | 1120 (66.2) | 2286 (65.3) | .290 |
Age (y) | 72.2±13.6 | 71.9±13.0 | 72.1±13.3 | .505 |
Pre-adm home | 1724 (95.5) | 1625 (96.0) | 3349 (95.7) | .318 |
Private house/apartment | ||||
without paid health services | 1472 (85.4) | 1384 (85.2) | 2856 (85.3) | .862 |
Private house/apartment | ||||
with paid health services | 252 (14.6) | 241 (14.8) | 493 (14.1) | .862 |
Pre-adm assistive living setting | 68 (3.8) | 51 (3.0) | 119 (3.4) | .223 |
Pre-adm residential care | 8 (0.4) | 8 (0.5) | 16 (0.5) | .894 |
Other or unknown | 8 (0.4) | 8 (0.5) | 16 (0.5) | .894 |
Functional Outcomes
Resource Utilization
Results
Patient Demographics, Living Situation, and Waiting Time to Treatment
Specialty | 7DART | 5DART | All Patients | P |
---|---|---|---|---|
(n=1808) | (n=1692) | (n=3500) | ||
Musculoskeletal | 1014 (56.1) | 1087 (64.2) | 2101 (60.0) | <.001 |
Cardiac | 243 (13.4) | 175 (10.3) | 418 (11.9) | .005 |
Neurology | 148 (8.2) | 121 (7.2) | 269 (7.7) | .251 |
Complex care | 138 (7.6) | 73 (4.3) | 211 (6.0) | <.001 |
Trauma | 99 (5.5) | 74 (4.4) | 173 (4.9) | .133 |
Oncology | 74 (4.1) | 36 (2.1) | 110 (3.1) | <.001 |
Amputees | 50 (2.8) | 58 (3.4) | 108 (3.1) | .257 |
Transplants | 23 (1.3) | 44 (2.6) | 67 (1.9) | .004 |
Burns | 19 (1.1) | 24 (1.4) | 43 (1.2) | .324 |
Variable | Increased | Reduced | P |
---|---|---|---|
(n=702) | (n=1106) | ||
Sex | |||
Men | 317 (45.2) | 325 (29.4) | <.001 |
Women | 385 (54.8) | 781 (70.6) | <.001 |
Age (y) | 71.0±16.1 | 73.0±11.7 | .002 |
Living arrangements | |||
Pre-adm home | 679 (96.7) | 1045 (94.5) | .027 |
Pre-adm assistive living setting | 18 (2.6) | 50 (4.5) | .033 |
Pre-adm residential care | 3 (0.4) | 5 (0.4) | .938 |
Pre-adm other or unknown | 2 (0.3) | 6 (0.5) | .421 |
Waiting time for rehab (d) | 2.2±2.2 | 1.5±2.1 | <.001 |
Admission total FIM (rating) | 92.9±11.1 | 91.6±11.3 | .016 |
Admission motor FIM (rating) | 60.5±9.9 | 58.3±10.0 | <.001 |
Admission cognitive FIM (rating) | 32.4±4.2 | 33.3±2.9 | <.001 |
Rehab LOS (d) | 19.4±11.8 | 19.2±14.9 | .764 |
Rehab workload (d) | 44.28 | 38.56 | <.001 |
Discharge total FIM (rating) | 110.2±8.0 | 110.3±8.2 | .799 |
Discharge motor FIM (rating) | 77.3±6.4 | 76.9±6.7 | .208 |
Discharge cognitive FIM rating | 32.8±3.6 | 33.4±2.6 | <.001 |
Percentage FIM rating change | 19.9±13.9 | 21.7±13.0 | .005 |
Percentage rehab goals met | 88.6 | 97.5 | <.001 |
Total discharges | 634 (90.3) | 1034 (93.5) | .013 |
Weekend discharges | 81 (12.8) | 222 (21.5) | <.001 |
Discharge destination | |||
Discharged home total | 529 (83.4) | 940 (90.9) | <.001 |
Discharged home without paid health services | 253 (47.8) | 350 (37.2) | <.001 |
Discharged home with paid health services | 276 (52.2) | 590 (62.8) | <.001 |
Discharged to an assistive living setting | 27 (4.3) | 59 (5.7) | .147 |
Discharged to a residential care | 2 (0.3) | 8 (0.8) | .221 |
Discharged to other or unknown | 9 (1.4) | 3 (0.3) | .010 |
Transfer to acute care | 67 (10.6) | 24 (2.3) | <.001 |
Subspecialty Patient Groups
Subspecialty | 7DART | 5DART | P |
---|---|---|---|
Musculoskeletal | |||
Total admissions | 1014 (48.3) | 1087 (51.7) | <.001 |
Weekend admissions | 212 (20.9) | 137 (12.6) | <.001 |
Rehab LOS (d) | 18.4±14.4 | 18.9±14.8 | .471 |
FIM rating change (%) | 21.4±12.4 | 21.8±13.7 | .451 |
Rehab goals met (%) | 98.4 | 97.1 | .888 |
Total discharges | 959 (94.6) | 1017 (93.6) | .325 |
Weekend discharges | 214 (22.3) | 107 (10.5) | <.001 |
Discharged home | 885 (92.3) | 934 (91.8) | .715 |
TKA | |||
Total admissions | 455 (44.5) | 523 (53.5) | <.001 |
Weekend admissions | 126 (27.7) | 97 (18.5) | <.001 |
Rehab LOS (d) | 13.3±7.8 | 13.5±7.2 | .707 |
FIM rating change (%) | 19.3±11.8 | 19.9±10.9 | .378 |
Rehab goals met (%) | 99.5 | 98.8 | .942 |
Total discharges | 435 (95.6) | 503 (96.2) | .653 |
Weekend discharges | 109 (25.1) | 51 (10.1) | <.001 |
Discharged home | 423 (97.2) | 480 (95.4) | .144 |
THA | |||
Total admissions | 298 (51.0) | 286 (49.0) | .739 |
Weekend admissions | 72 (24.2) | 40 (14.0) | .002 |
Rehab LOS (d) | 15.3±11.0 | 16.8±12.8 | .126 |
FIM rating change (%) | 21.7±11.2 | 21.5±10.6 | .868 |
Rehab goals met (%) | 98.6 | 98.5 | .995 |
Total discharges | 285 (95.6) | 274 (95.8) | .921 |
Weekend discharges | 63 (22.1) | 27 (9.9) | <.001 |
Discharged home | 265 (93.0) | 262 (95.6) | .180 |
Cardiac | |||
Total admissions | 243 (58.1) | 175 (41.9) | .005 |
Weekend admissions | 19 (7.8) | 0 (0.0) | <.001 |
Rehab LOS (d) | 12.5±4.9 | 13.5±4.3 | .028 |
FIM rating change (%) | 16.5±7.9 | 16.9±6.9 | .585 |
Rehab goals met (%) | 90.7 | 95.7 | .600 |
Total discharges | 225 (95.6) | 164 (93.7) | .656 |
Weekend discharges | 34 (15.1) | 8 (4.9) | .001 |
Discharged home | 195 (86.7) | 151 (92.1) | .093 |
Resource Utilization
Resource | 7DART | 5DART | Total | P |
---|---|---|---|---|
Total admissions | 1808 (51.7) | 1692 (48.3) | 3500 (100.0) | .006 |
Weekend admissions | 255 (14.1) | 137 (8.1) | 392 (11.2) | <.001 |
Total discharges | 1668 (52.0) | 1540 (48.0) | 3208 (100.0) | .185 |
Weekend discharges | 303 (18.2) | 143 (9.3) | 446 (13.9) | <.001 |
Rehab LOS (d) | 19.3±13.8 | 20.3±15.4 | 19.8±14.6 | .043 |
Rehab workload (h) | 40.7 | 36.0 | 76.7 | <.001 |
Waiting time for rehab (d) | 1.8±2.1 | 1.6±2.2 | 1.7±2.2 | .007 |
Functional Outcomes
Outcome | 7DART | 5DART | Total | P |
---|---|---|---|---|
Admission total FIM | 92.0±11.2 | 91.7±11.5 | 91.9±11.4 | .434 |
Admission motor FIM | 59.1±10.0 | 58.7±10.2 | 58.9±10.1 | .242 |
Admission cognitive FIM | 33.0±3.4 | 33.0±3.4 | 33.0±3.4 | 1.000 |
Discharge total FIM | 110.2±8.2 | 110.4±8.5 | 110.3±8.3 | .479 |
Discharge FIM motor | 77.0±6.6 | 77.2±7.2 | 77.1±6.9 | .391 |
Discharge FIM cognitive | 33.2±3.0 | 33.2±3.0 | 33.2±3.0 | 1.000 |
FIM rating change (points) | 18.2±8.9 | 18.7±9.0 | 18.4±9.0 | .099 |
Percentage FIM rating change | 21.1±13.4 | 21.9±15.7 | 21.5±14.5 | .104 |
Rehabilitation goals met (%) | 94.1 | 94.5 | 94.3 | .967 |
Discharge Destination
Destination | 7DART | 5DART | Total | P |
---|---|---|---|---|
(n=1668) | (n=1540) | (n=3208) | ||
Home | 1469 (88.1) | 1373 (89.2) | 2842 (88.6) | .334 |
Private house/apartment without paid health services | 866 (59.0) | 794 (57.8) | 1660 (58.4) | .544 |
Private house/apartment with paid health services | 603 (41.0) | 579 (42.2) | 1182 (41.6) | .544 |
Assistive living setting | 86 (5.2) | 70 (4.5) | 156 (4.9) | .422 |
Residential care | 10 (0.6) | 12 (0.8) | 22 (0.7) | .538 |
Other or unknown | 12 (0.7) | 11 (0.7) | 23 (0.7) | .986 |
Transfer to acute care | 91 (5.5) | 74 (4.8) | 165 (5.1) | .405 |
Discussion
Study Limitations
Conclusions
Acknowledgments
References
- Intensity of rehabilitation and length of stay.Brain Inj. 1990; 4: 167-173
- A Saturday physiotherapy service may decrease length of stay in patients undergoing rehabilitation in hospital: a randomised controlled trial.Aust J Physiother. 2007; 53: 75-81
- The relationship between therapy intensity and rehabilitation outcomes after traumatic brain injury: a multicenter analysis.Arch Phys Med Rehabil. 2003; 84: 1441-1448
- Effect of weekend physical therapy treatment on postoperative length of stay following total hip and total knee arthroplasty.Physiother Can. 1993; 45: 245-249
- The effect of extra walking on the mobility, independence and exercise self-efficacy of elderly hospital in-patients: a pilot study.Contemp Nurse. 2006; 22: 120-133
- Rehabilitation effectiveness with severe brain injury: translating research into policy.J Head Trauma Rehabil. 1987; 2: 24-36
- Full-time integrated treatment program, a new system for stroke rehabilitation in Japan: comparison with conventional rehabilitation.Am J Phys Med Rehabil. 2004; 83: 88-93
- Cost-effectiveness of the Medicare three-hour regulation.Arch Phys Med Rehabil. 1986; 67: 581-585
- Are stroke patients discharged sooner if in-patient rehabilitation services are provided seven v six days per week?.Am J Phys Med Rehabil. 1999; 78: 143-146
- Comparison of 6- and 7-day physical therapy coverage on length of stay and discharge outcome for individuals with total hip and knee arthroplasty.J Orthop Sports Phys Ther. 1998; 28: 15-22
- Weekend therapy in rehab hospitals: a survey of costs and benefits.Clin Manage. 1987; 7: 16-21
Article Info
Publication History
Footnotes
Reprints are not available from the author.
Supported by the Department of Clinical Research, St. John's Rehab Hospital, Toronto, Ontario, Canada.
No commercial party having a direct financial interest in the results of the research supporting this article has or will confer a benefit on the authors or on any organization with which the authors are associated.
In-press corrected proof published online on Aug 30, 2012, at www.archives-pmr.org.